Lene Bjerk-Bojesen, Valerie Espitalier-Noël, Catheline Paternostre, Gritta Sanson (7.7) (25%/20%/15%/10% from lowest to highest playing handicap): Ladies Golf Union Tuesday 30th January 2018 | Avalon Golf & Country Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 308 | 0 | 380 | 0 | 319 | 0 | 197 | 0 | 109 | 1313 | 0 | 354 | 0 | 98 | 0 | 427 | 0 | 279 | 0 | 1158 | 2471 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 38 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 35 | 73 | ||
Stableford | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 1 | 0 | 17 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 18 | 35 | ||
Result: 65.3 |
Back to Ladies Golf Union pages.