Danny Fon Sing (18): Saturday group Early bird @ MCLG Saturday 23rd December 2017 | Mont Choisy - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 374 | 0 | 365 | 0 | 305 | 0 | 175 | 0 | 458 | 1677 | 0 | 370 | 0 | 500 | 0 | 136 | 0 | 365 | 0 | 1371 | 3048 | ||
SI | 10 | 10 | 2 | 2 | 16 | 16 | 18 | 18 | 6 | OUT | 6 | 4 | 4 | 12 | 12 | 14 | 14 | 8 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 72 | ||
Score | 5 | 5 | 4 | 3 | 7 | 5 | NR | NR | NR | 29 | 4 | 3 | 7 | 4 | 5 | NR | 5 | 3 | 4 | 35 | NR | ||
Stableford | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 4 | 0 | 4 | 3 | 0 | 1 | 4 | 3 | 23 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 18 Points |
6th place (Brian Ah-Chuen) 8th place (Dominique Ah Chong)
Back to Saturday group Early bird @ MCLG pages.
Compare this round against others in the competition