Helene Espitalier-Noel (18): Ladies Morning Tuesday 21st November 2017 | Gymkhana - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 237 | 0 | 307 | 0 | 265 | 0 | 298 | 0 | 123 | 1230 | 0 | 404 | 0 | 304 | 0 | 301 | 0 | 143 | 0 | 1152 | 2382 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 5 | 5 | 15 | OUT | 15 | 3 | 3 | 1 | 1 | 13 | 13 | 9 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 5 | 5 | 6 | 7 | 4 | 6 | 5 | 5 | 4 | 47 | 4 | 5 | 4 | 3 | NR | 6 | 5 | 6 | 4 | 37 | NR | ||
Stableford | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 15 | 2 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 18 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 15 Points |
6th place (Mina Bhunjun) 8th place (Chow Fee Ng Chieng Hin)
Compare this round against others in the competition