Rishiraj Charan Naik (30): Annual Cbmp Staff Golf Trophy (19-36) Wednesday 12th July 2017 | Belle Mare Legend - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 286 | 0 | 330 | 0 | 147 | 0 | 487 | 0 | 342 | 1592 | 0 | 429 | 0 | 165 | 0 | 340 | 0 | 301 | 0 | 1235 | 2827 | ||
SI | 13 | 13 | 7 | 7 | 17 | 17 | 3 | 3 | 1 | OUT | 1 | 9 | 9 | 15 | 15 | 5 | 5 | 11 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 4 | 8 | 7 | 6 | 3 | 5 | 7 | 52 | 7 | 4 | 7 | 9 | 7 | 6 | 6 | 4 | 7 | 57 | 109 | ||
Stableford | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 4 | 1 | 17 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 4 Points |
4th place (Rajesh Muhungoah) 6th place (Nandev Sobran)
Back to Annual Cbmp Staff Golf Trophy (19-36) pages.
Compare this round against others in the competition