(75% handicap allowance)
Team | Result | |
1st | Mylene Andrianasolo (11), Didier Andrianasolo (11), Christophe Cure (5) & Jean Francois Leclezio (5) | 80 |
2nd | Brian Ah-Chuen (11), Philippe Koon (12), Dick Li Wan Po (10) & Daniel Ah Chong (9) | 78 |
3rd | Raoul Gufflet (6), Jerome Le Gall (9), Dean D'sa (14) & Hussein Cassam Sulliman (16) | 77 |
4th | Jean Ribet (9), Jean Francois Vallet (7), Sebastien Pilot (4) & Sashi Roshan Kumar Koonja (12) | 77 |
5th | Beatrice de Labauve d'Arifat (7), Robert Espitalier-Noel (7), Jean Noel Lennon (7) & Johan Vallet (7) | 76 |
6th | Lewis Ah Ching (14), Danny Fon Sing (12), Patrick Ng Ah Ngan (8) & Yann Ng Yum Loong (11) | 73 |
7th | Christian Foo Kune (15), Paul Lim Fat (8), Deepak Nundoosing (7) & Gerard Yan (18) | 73 |
8th | Alain de Chazal (5), Roger De Chazal (11), Daryl Csizmadia (7) & Andre Lai Wan Loong (18) | 73 |
9th | Atma Nundoosing (8), Govinden Pillay Palanyandi (3) & Steve Parish (18) | 72 |
10th | Mark Cridland (10), Renaud Michel Lagesse (17), Gaetan Ah kang (18) & Jean Michel Pitot (11) | 71 |
11th | Kris Lakshmana Lutchmenarraidoo (18), Prem Saddul (13), Antoine Galea (10) & Jean Christophe Cluzeau (15) | 67 |
12th | Clifford Fon Sing (9), Derrick Fon Sing (8), Anthony Lam Yan Yu (8) & Dominique Ah Chong (11) | 66 |
13th | Daniel Ng Cheong Hin (18), Sonny Wong Lun Sang (16) & Oliver Seeyave (17) | 65 |
14th | Maurice Leaure (13) & Gregory Oxenham (14) | 58 |
15th | Arvin Appanah (14), Amal Bhunjun (12) & Martin Peer (11) | 57 |
16th | Krisnanand Viraj Koonja (11), Kirk Varaden (7), Phillip Norah (18) & Vishal Joyram (18) | 57 |
17th | Anthony Leung Shing (14), Kamesh Mohadeb (11) & Hugo de Senneville (14) | 57 |
18th | Karan Byce (18), Nathalie Daynes (21), Dean Lam (18) & Lukas Mandangu (8) | 55 |
Page will refresh results automatically for one hour