| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 286 | 330 | 147 | 487 | 342 | 429 | 165 | 340 | 301 | 325 | 128 | 337 | 434 | 355 | 329 | 325 | 145 | 449 | 5654 | |
SI | 13 | 7 | 17 | 3 | 1 | 9 | 15 | 5 | 11 | 14 | 18 | 2 | 6 | 4 | 8 | 12 | 16 | 10 | | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 13 | 7 | 17 | 3 | 1 | 9 | 15 | 5 | 11 | 14 | 18 | 2 | 6 | 4 | 8 | 12 | 16 | 10 | | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 72 | |
Jean Ribet (9) | 6 |
5 |
3 |
6 |
6 |
6 |
3 |
6 |
|
|
3 |
3 |
5 |
5 |
5 |
5 |
4 |
7 |
+4 |
Jean Francois Vallet (7) | 5 |
5 |
3 |
7 |
4 |
5 |
4 |
4 |
5 |
6 |
3 |
4 |
|
6 |
4 |
5 |
4 |
5 |
Sebastien Pilot (4) | 4 |
4 |
3 |
6 |
4 |
5 |
3 |
|
4 |
4 |
3 |
5 |
|
6 |
5 |
|
3 |
5 |
Sashi Roshan Kumar Koonja (12) | 5 |
|
4 |
|
|
7 |
3 |
5 |
4 |
4 |
|
6 |
5 |
6 |
4 |
6 |
4 |
6 |
| 3 |
4 |
4 |
4 |
6 |
4 |
4 |
5 |
5 |
4 |
4 |
7 |
6 |
3 |
5 |
2 |
3 |
4 |
77 Points |
Back to Treasure Island Tours (A)