(75% handicap allowance)
Results | Points | |
1st | Patrick Chui Wan Cheong(9) | 36 |
2nd | Doreen Chui Wan Cheong(10) | 34 |
3rd | Steve Ng Chieng Hin(11) | 32 |
4th | Keser Pillai(15) | 31 |
5th | Mahen Chauhan(14) | 31 |
6th | Philip Li Loong(17) | 30 |
7th | Philip Lam Thuon Mine(18) | 30 |
8th | Appanah Seetapah(15) | 30 |
9th | Bruno Cheong(18) ![]() | 30 |
10th | Oodayechand Sewpaul(17) | 29 |
11th | Paul Teckham(9) | 29 |
12th | Roy Chavrimootoo(12) | 28 |
13th | Ah Fat Wong Ten Yuen(13) | 28 |
14th | Satyam Kommireddi(14) ![]() | 28 |
15th | Rajat Goswamy(17) | 24 |
16th | Ranjit Aukle(18) | 24 |
17th | Kris Govinden(18) | 23 |
18th | Eric Chong Ah Yan(12) ![]() | 21 |
19th | Virmala Manna(21) | 18 |
20th | Paramasiven Motay(18) ![]() | 16 |
21st | Rameshchandra Manna(18) | 6 |
22nd | avinash joganah(18) ![]() | 3 |
Page will refresh results automatically for one hour