| Results | Gross | |
| 1st | Pierre Pellegrin(0) | 73 |
| 2nd | Vishnoo Seeneevassen(0) | 74 |
| 3rd | Florent Toulet(0) | 76 |
| 4th | Franck Michel ( REU)(0) | 77 |
| 5th | Loic Heurtin (REU)(0) | 77 |
| 6th | Rakesh Channoo(0) | 78 |
| 7th | Mohamed Youssouf (MAY)(0) | 81 |
| 8th | William Weidner (SEY)(0) | 81 |
| 9th | Jerry Jean- Baptiste (SEY)(0) | 83 |
| 10th | Titouan Berny (REU)(0) | 85 |
| 11th | Johane Mouniama (REU)(0) | 87 |
| 12th | Adrian Andrade (SEY)(0) | 87 |
| 13th | Nahim Agricole(0) | 92 |
| 14th | Mahamouda Rachidi (MAY)(0) | 102 |
| 15th | Slavko Forjan (MAY)(0) | 105 |
| 16th | Sebastien Aumard (MAY)(0) | 111 |

Page will refresh results automatically for one hour