| Results | Points | |
| 1st | Rene-Yves Luron(19) | 42 |
| 2nd | Ah - Toy Corinne(24) | 37 |
| 3rd | CORINNE DUBOSC(24) | 35 |
| 4th | Sevkovic Klaudiusz(19) | 32 |
| 5th | Yakushiji Hikaru(2) | 32 |
| 6th | Buchin Joan(14) | 32 |
| 7th | Jary Eve(16) | 31 |
| 8th | Francesco Di Pietro(9) | 30 |
| 9th | Lopez Moya Ana Maria(19) | 29 |
| 10th | Felix Anne(24) | 28 |
| 11th | Koys Rastislav(20) | 28 |
| 12th | Meunier Christophe(0) | 28 |
| 13th | Prochazka Michal(5) | 27 |
| 14th | Lascault Antoine(9) | 26 |
| 15th | Uhlen Pierre Andre(5) | 26 |
| 16th | Garcia Miranda Pelayo(24) | 26 |
| 17th | Tissier Bruno(24) | 25 |
| 18th | Catherine Gallet(24) | 25 |
| 19th | Kondo Masanori(8) | 22 |
| 20th | Jean Michel Gallet(7) | 22 |
| 21st | Khokhar Ishrat Nishat(17) | 21 |
| 22nd | Vanacker Bernard(24) | 15 |
| 23rd | Thuillier Marie Blanche(24) | 13 |
| 24th | Murphy Mark(24) | 11 |

Page will refresh results automatically for one hour