More

Mauritius Golf Federation

MCB Indian Ocean Open 2023_Multi Round

Friday 16th June 2023 - Sunday 18th June 2023
Tees, Heritage Golf Club

Leaderboard R1 R2 R3 Total
1st  Pierre Pellegrin 67 73 72 212
2nd  Elyes Barhoumi (Amateur) V 77 71 70 218
3rd  Ludovic Bax de Keating 76 72 71 219
4th  William Weidner (Pro) 73 75 73 221
5th  Todd Parker (Amateur) V 74 74 75 223
6th  Baha Boulakmine (Amateur) V 76 73 75 224
7th  Matis Amar 74 79 74 227
8th  Gabriel Le Court De Billot 82 70 80 232
9th  Rakesh Channoo 73 80 80 233
10th  Jerry Jean Baptiste (Mid-Am) V 77 81 77 235
11th  Vishnoo Seeneevassen 79 77 80 236
12th = Julien Planel 79 81 77 237
12th = Tanishq Nobeen 79 76 82 237
14th  Lenny Jechoux-Pricco 77 79 82 238
15th = Richard Doffay (Mid-Am) V 79 84 77 240
15th = Fred Lam Soo (Senior) V 82 81 77 240
17th = Alban Blandin de Chalain 84 79 78 241
17th = Krishna Nundoo 83 78 80 241
19th  Nathalie Serret 84 80 78 242
20th  Ronan Vallet 79 88 78 245
21st  Florent Toulet 77 83 86 246
22nd  Nathan Ginsberg 82 89 79 250
23rd = Oscar Vallet 95 77 79 251
23rd = Charles Mamet 89 80 82 251
25th  Pierre Charpentier 86 86 80 252
26th  Nicolas Nebot (Mid-Am) V 87 84 82 253
27th = Christophe Cure 84 86 84 254
27th = Damien Hoareau (Mid-Am) V 87 83 84 254
29th = Alexandre Nicolini 92 82 82 256
29th = Dil Thomas 89 85 82 256
31st  Charles Lohmann (Amateur) V 85 92 83 260
32nd = Jelani Kihanya (Amateur) V 80 101 80 261
32nd = Rodolphe Grimal 84 93 84 261
34th = William De Robillard 89 93 80 262
34th = Carl Wambasi Makokha (Mid-Am) V 86 87 89 262
34th = Nawaz Patel 87 82 93 262
37th = Paul Joseph Ferreira 86 92 86 264
37th = Yanick Bax de Keating 91 87 86 264
39th  Mahklouf Zribi 87 90 88 265
40th  Deepak Nundoosing 94 88 85 267
41st  Owen Charlot 89 92 88 269
42nd  Joseph Kihanya (Senior) V 90 93 88 271
43rd = David Fontana 97 88 87 272
43rd = Antonio Ferreira de Souza 89 94 89 272
45th  Luc Ratsimbazafy (Senior) V 88 90 95 273
46th  Ny Ony Rakotonavahy (Amateur) V 98 90 87 275
47th = Alban Prouet 89 96 93 278
47th = Godefroy Andrade (Senior) V 90 91 97 278
49th  Karrim Abbasakoor 91 95 93 279
50th  Sadayen Yeten 95 86 100 281
51st = Shivam Trilochun 94 97 93 284
51st = Jean Francois Merven 95 96 93 284
51st = Philippe Ginsberg 93 94 97 284
54th  Aman Jugun 95 96 96 287
55th  Mathis Nicolini 94 102 101 297
56th  Stephane Planel 79 91 WD 170
57th  Bernard Desmarais 121 112 WD 233
   Gary Pouponneau (Pro) V DQ DQ DQ  


Created by intelligentgolf version 10.1.2.