More

Mauritius Golf Federation

MCB Indian Ocean Open 2023 R2

Saturday 17th June 2023, White & Blue Tees, Heritage Golf Club

View Statistics for this Competition

ResultsGross
1st Gabriel Le Court De Billot (6) 70
2nd Elyes Barhoumi (Amateur) V(0) 71
3rd Ludovic Bax de Keating(-3) 72
4th Baha Boulakmine (Amateur) V(0) 73
4th Pierre Pellegrin (0) 73
6th Todd Parker (Amateur) V(0) 74
7th William Weidner (Pro)(1) 75
8th Tanishq Nobeen(3) 76
9th Vishnoo Seeneevassen (0) 77
9th Oscar Vallet (8) 77
11th Krishna Nundoo (6) 78
12th Lenny Jechoux-Pricco(1) 79
12th Alban Blandin de Chalain (2) 79
12th Matis Amar (2) 79
15th Charles Mamet (7) 80
15th Nathalie Serret (4) 80
15th Rakesh Channoo(1) 80
18th Fred Lam Soo (Senior) V(1) 81
18th Jerry Jean Baptiste (Mid-Am) V(5) 81
18th Julien Planel (4) 81
21st Alexandre Nicolini (1) 82
21st Nawaz Patel (14) 82
23rd Damien Hoareau (Mid-Am) V(1) 83
23rd Florent Toulet (5) 83
25th Richard Doffay (Mid-Am) V(1) 84
25th Nicolas Nebot (Mid-Am) V(1) 84
27th Dil Thomas (6) 85
28th Sadayen Yeten (9) 86
28th Pierre Charpentier (8) 86
28th Christophe Cure (8) 86
31st Yanick Bax de Keating (9) 87
31st Carl Wambasi Makokha (Mid-Am) V(1) 87
33rd Ronan Vallet (6) 88
33rd David Fontana (7) 88
33rd Deepak Nundoosing (10) 88
36th Nathan Ginsberg (2) 89
37th Mahklouf Zribi (12) 90
37th Luc Ratsimbazafy (Senior) V(1) 90
37th Ny Ony Rakotonavahy (Amateur) V(1) 90
40th Godefroy Andrade (Senior) V(1) 91
40th Stephane Planel (6) 91
42nd Paul Joseph Ferreira (11) 92
42nd Charles Lohmann (Amateur) V(1) 92
42nd Owen Charlot (6) 92
45th William De Robillard(5) 93
45th Rodolphe Grimal (9) 93
45th Joseph Kihanya (Senior) V(1) 93
48th Antonio Ferreira de Souza (11) 94
48th Philippe Ginsberg(5) 94
50th Karrim Abbasakoor (14) 95
51st Jean Francois Merven (13) 96
51st Alban Prouet (14) 96
51st Aman Jugun (12) 96
54th Shivam Trilochun (17) 97
55th Jelani Kihanya (Amateur) V(1) 101
56th Mathis Nicolini (17) 102
57th Bernard Desmarais (13) 112
58th Gary Pouponneau (Pro) V(1) DQ


Created by intelligentgolf version 10.1.2.