More

Mauritius Golf Federation

MCB Indian Ocean Open 2023 R3

Sunday 18th June 2023
Heritage Golf Club, Tees - White (Men), Blue (Ladies)
Medal
H'cap Allowance: 95%

MCB Indian Ocean Open 2023 R3

Sunday 18th June 2023, White & Blue Tees, Heritage Golf Club

(95% handicap allowance)

View Statistics for this Competition

ResultsGross
1st Elyes Barhoumi (Amateur) V(0) 70
2nd Ludovic Bax de Keating(-3) 71
3rd Pierre Pellegrin (0) 72
4th William Weidner (Pro)(1) 73
5th Matis Amar (2) 74
6th Baha Boulakmine (Amateur) V(0) 75
6th Todd Parker (Amateur) V(0) 75
8th Richard Doffay (Mid-Am) V(1) 77
8th Julien Planel (4) 77
8th Jerry Jean Baptiste (Mid-Am) V(5) 77
8th Fred Lam Soo (Senior) V(1) 77
12th Alban Blandin de Chalain (2) 78
12th Ronan Vallet (6) 78
12th Nathalie Serret (4) 78
15th Nathan Ginsberg (2) 79
15th Oscar Vallet (8) 79
17th William De Robillard(5) 80
17th Rakesh Channoo(1) 80
17th Jelani Kihanya (Amateur) V(1) 80
17th Krishna Nundoo (6) 80
17th Vishnoo Seeneevassen (0) 80
17th Pierre Charpentier (8) 80
17th Gabriel Le Court De Billot (6) 80
24th Lenny Jechoux-Pricco(1) 82
24th Charles Mamet (7) 82
24th Alexandre Nicolini (1) 82
24th Nicolas Nebot (Mid-Am) V(1) 82
24th Dil Thomas (6) 82
24th Tanishq Nobeen(3) 82
30th Charles Lohmann (Amateur) V(1) 83
31st Christophe Cure (8) 84
31st Damien Hoareau (Mid-Am) V(1) 84
31st Rodolphe Grimal (9) 84
34th Deepak Nundoosing (10) 85
35th Paul Joseph Ferreira (10) 86
35th Yanick Bax de Keating (9) 86
35th Florent Toulet (5) 86
38th David Fontana (7) 87
38th Ny Ony Rakotonavahy (Amateur) V(1) 87
40th Mahklouf Zribi (11) 88
40th Owen Charlot (6) 88
40th Joseph Kihanya (Senior) V(1) 88
43rd Carl Wambasi Makokha (Mid-Am) V(1) 89
43rd Antonio Ferreira de Souza (10) 89
45th Alban Prouet (13) 93
45th Nawaz Patel (13) 93
45th Karrim Abbasakoor (13) 93
45th Shivam Trilochun (16) 93
45th Jean Francois Merven (12) 93
50th Luc Ratsimbazafy (Senior) V(1) 95
51st Aman Jugun (11) 96
52nd Philippe Ginsberg(5) 97
52nd Godefroy Andrade (Senior) V(1) 97
54th Sadayen Yeten (9) 100
55th Mathis Nicolini (16) 101
56th Gary Pouponneau (Pro) V(1) DQ Sign wrong card
57th Bernard Desmarais (12) WD
57th Stephane Planel (6) WD

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men & Ladies
Current Entries: 58

Back to competitions list


Created by intelligentgolf version 10.1.2.