Results | Nett | |
1st | Christophe Cure (7) | 69 |
2nd | Olaf Boulle(7) | 74 |
3rd | Emmanuel Corneillet (4) | 75 |
4th | Sean Marc Verdon(10) | 75 |
5th | Matis Amar (2) | 76 |
6th | John de Robillard(12) | 76 |
7th | Yannick Merven(14) | 77 |
8th | Nicolas Sobrido (8) | 77 |
9th | Pierre Bisquay(11) | 77 |
10th | Shivanaden Maslamony (10) | 77 |
11th | Ridwan Purdasy(7) | 78 |
12th | Nathan Ginsberg (9) | 78 |
13th | Bryan Wester(7) | 79 |
14th | Nicolas Gaud (4) | 79 |
15th | Dylan Dulthummon(10) | 81 |
16th | Daryl Csizmadia(14) | 82 |
17th | Alban Blandin de Chalain (2) | 84 |
18th | Jerome Piganiol(12) | 85 |
19th | Tanishq Nobeen (13) | 85 |
20th | Daniel de Labauve d'Arifat(11) | 86 |
21st | David Fontana (10) | 89 |
22nd | William De Robillard (5) | WD |
Page will refresh results automatically for one hour