Shot gun @ 08h30
(75% handicap allowance)
Team | Result | |
1st | Kamesh Mohadeb (11), Gregory Oxenham (10), Cyril Xavier Provencal (17) & Jason Shi Shun (18) | 91 |
2nd | Deven Khoobharry (9), Anthony Lam Yan Yu (8), Jean T.y Li Yuen Fong (17) & Anthony Koon (13) | 89 |
3rd | Mylene Andrianasolo (9), Christophe Cure (5), Jean Francois Leclezio (4) & Nicolas Sobrido (6) | 87 |
4th | Kenneth Yip Tong (16), Daniel Ah Chong (9), Christophe Du Mee de Chasteigner (11) & Kevin Kim Lim (21) | 86 |
5th | Daniel de Labauve d'Arifat (8), Robert Espitalier-Noel (7), Hubert James Harel (10) & Dominique Ah Chong (10) | 86 |
6th | Emmanuel Corneillet (5), Dean D'sa (14), Hussein Cassam Sulliman (16) & Gregory Bouic (11) | 85 |
7th | Arvin Appanah (14), Amal Bhunjun (14), Lawrence Boodhoo (9) & Preetam Prayag (13) | 83 |
8th | Kirk Varaden (7), Vishal Joyram (20), Daniel Lam Chun (21) & Norman Fon Sing (21) | 82 |
9th | Alan Jones (9), Dean Lam (21), Chris Murray (19) & Lukas Mandangu (8) | 81 |
10th | Georges Kan Wah (8), Jean Pierre Lim Kong (18), Sonny Wong Lun Sang (14) & Oliver Seeyave (12) | 80 |
11th | Jean Marc Piat (7), Vidoula Seetapah (16), Costain Nikisi (19) & Masukume Curtbert (18) | 78 |
12th | Desire Lan Cheong Wah (14), Huns Biltoo (19), Jason Chin Koon Siew (21) & Naresh Bhoola (16) | 78 |
13th | Daryl Csizmadia (7), Andre Lai Wan Loong (21), Patrick Ng Tseung (21) & Christophe Callaou (0) | 77 |
14th | Dominique de Froberville (8), Thierry Koenig (8), Clement Rey (12) & Jean Ribet (9) | 77 |
15th | Alain Lenoir (11), Patrick Ng Ah Ngan (6), Yann Ng Yum Loong (11) & Maxime Young (8) | 73 |
16th | Philip Taylor (15), Mark Cridland (10), Gaetan Ah kang (20) & Nicolas Vaudin (19) | 71 |
17th | Vedprakash Auckaloo (17), Rishi Sewnundun (19), Jean Christophe Cluzeau (15) & Mathieu De Tonnac (17) | 68 |
18th | Eric Blandin de Chalain (11), David Martial (20) & Arnaud Halimi (21) | 58 |
19th | Atma Nundoosing (8) & Shaun Kim Tiam Fook Chong (21) | 53 |
Page will refresh results automatically for one hour