(75% handicap allowance)
Team | Result | |
1st | Mylene Andrianasolo (9), Didier Andrianasolo (11), Jean Francois Leclezio (4) & Nathalie Serret (3) | 81 |
2nd | Brian Ah-Chuen (12), Doreen Chui Wan Cheong (9), Daniel Ah Chong (9) & Christophe Du Mee de Chasteigner (11) | 80 |
3rd | Alain de Chazal (5), Roger De Chazal (10), Daryl Csizmadia (7) & Andre Lai Wan Loong (21) | 79 |
4th | Daniel de Labauve d'Arifat (8), Robert Espitalier-Noel (7), Richard Toussaint (7) & Dominique Ah Chong (10) | 76 |
5th | Jean Ribet (9), Jean Francois Vallet (7), Sebastien Pilot (4) & Andrew Milton (17) | 76 |
6th | Emmanuel Corneillet (5), Dominic Provencal (11), Dean D'sa (14) & Hussein Cassam Sulliman (16) | 74 |
7th | James Chung King Sow (11), Clifford Fon Sing (8), Anthony Lam Yan Yu (8) & Anthony Koon (13) | 73 |
8th | Jean Marc Piat (7), Costain Nikisi (19), Philippe Romain Lamusse (11) & Masukume Curtbert (18) | 70 |
9th | Cyril Chung Kai To (11), Jean Pierre Lim Kong (18), Daniel Ng Cheong Hin (17) & Prithiviraj Peerthy (14) | 69 |
10th | Lewis Ah Ching (14), Danny Fon Sing (14), Yann Ng Yum Loong (11) & Maxime Young (8) | 67 |
11th | Kamesh Mohadeb (11), Hugo de Senneville (11), Cyril Xavier Provencal (16) & Jason Shi Shun (18) | 66 |
12th | Karan Byce (19), Nathalie Daynes (26), Chris Murray (19) & Lukas Mandangu (8) | 64 |
13th | Atma Nundoosing (8) & Goushil Nundoosing (11) | 62 |
14th | Bernard Ramen (15), David Martial (20), Arnaud Halimi (21) & H.Pierre Noel (18) | 61 |
15th | Bhisma Bhurtun (11), Phillip Norah (19), Vishal Joyram (19) & Norman Fon Sing (21) | 54 |
16th | Niraj Rambacussing (21), Colin Taylor (10), Vishuene Vydelingum (20) & Nicolas Vaudin (19) | 52 |
17th | Arvin Appanah (14) & Lawrence Boodhoo (9) | 46 |
18th | Avinash Joganah (20) & Jean Christophe Cluzeau (15) | 42 |
19th | Huns Biltoo (19), Jason Chin Koon Siew (21), Wayne Pretorius (21) & Wassoudeo Balloo (21) | 33 |
Page will refresh results automatically for one hour