(75% handicap allowance)
Team | Result | |
1st | Daniel de Labauve d'Arifat (8), Hubert James Harel (10), Jean Noel Lennon (7) & Richard Toussaint (8) | 77 |
2nd | James Chung King Sow (11), Clifford Fon Sing (9), Deven Khoobharry (11) & Dominique Ah Chong (10) | 75 |
3rd | Kris Lakshmana Lutchmenarraidoo (18), Esmael Mohamed Patel (18), Antoine Galea (10) & Jean Christophe Cluzeau (15) | 74 |
4th | Arvin Appanah (14), Amal Bhunjun (13), Lawrence Boodhoo (8) & Preetam Prayag (14) | 73 |
5th | Raoul Gufflet (6), Ishtiaq Haji Adam (14), Jerome Le Gall (8) & Patrice Perdrau (10) | 70 |
6th | Brian Ah-Chuen (11), Philippe Koon (13), Daniel Ah Chong (9) & Christophe Du Mee de Chasteigner (11) | 69 |
7th | Jean Ribet (9), Jean Francois Vallet (7), Sashi Roshan Kumar Koonja (12) & Andrew Milton (17) | 67 |
8th | Bhisma Bhurtun (11), Kirk Varaden (8), Phillip Norah (18) & Vishal Joyram (18) | 65 |
9th | Didier Andrianasolo (11), Christophe Cure (5), Jean Francois Leclezio (5) & Nicolas Sobrido (6) | 65 |
10th | Alain de Chazal (5), Daryl Csizmadia (7), Andre Lai Wan Loong (18) & Patrick Ng Tseung (18) | 64 |
11th | Kris Govinden (18), Paul Lim Fat (8), Deepak Nundoosing (5) & Sheraz Ahmed (10) | 63 |
12th | Atma Nundoosing (8), Vishuene Vydelingum (18), Steve Parish (18) & Sridhar Nagarajan (17) | 63 |
13th | Danny Fon Sing (13), Wellington Lam Po Tang (11) & Patrick Ng Ah Ngan (6) | 61 |
14th | Hemant Kumar (Kailash) Juddoo (9), Anthony Leung Shing (14), Kamesh Mohadeb (12) & Laurent Desvaux de Marigny (8) | 61 |
15th | Mark Cridland (10), Gaetan Ah kang (18) & Siven P Parianen (8) | 60 |
16th | Karan Byce (18), Nathalie Daynes (21), Dean Lam (18) & Lukas Mandangu (8) | 56 |
17th | Jean Pierre Lim Kong (18), Daniel Ng Cheong Hin (16), Prithiviraj Peerthy (14) & Sonny Wong Lun Sang (16) | 46 |
Page will refresh results automatically for one hour