(75% handicap allowance)
Team | Result | |
1st | Daniel de Labauve d'Arifat (7), Robert Espitalier-Noel (7), Jean Noel Lennon (7) & Richard Toussaint (8) | 85 |
2nd | Didier Andrianasolo (11), Christophe Cure (5), Jean Francois Leclezio (5) & Nicolas Sobrido (6) | 84 |
3rd | Amal Bhunjun (13), Lawrence Boodhoo (8), Martin Peer (11) & Preetam Prayag (14) | 83 |
4th | Krisnanand Viraj Koonja (11), Kirk Varaden (8), Phillip Norah (18) & Vishal Joyram (18) | 83 |
5th | Deven Khoobharry (10), Anthony Lam Yan Yu (8), Dominique Ah Chong (10) & Tommy Lo Seen Chong (18) | 82 |
6th | Georges Kan Wah (8), Jean Pierre Lim Kong (18), Daniel Ng Cheong Hin (16) & Oliver Seeyave (17) | 81 |
7th | Brian Ah-Chuen (11), Philippe Koon (12), Dick Li Wan Po (10) & Daniel Ah Chong (9) | 80 |
8th | Gauthier Alessandri (0), Alain de Chazal (5), Roger De Chazal (10) & Christophe Callaou (1) | 80 |
9th | Atma Nundoosing (8), Goushil Nundoosing (13), Steve Parish (18) & Sridhar Nagarajan (17) | 79 |
10th | Danny Fon Sing (12), Patrick Ng Ah Ngan (6), Yann Ng Yum Loong (11) & Maxime Young (8) | 78 |
11th | Esmael Mohamed Patel (18), Prem Saddul (14), Antoine Galea (10) & Jean Christophe Cluzeau (15) | 76 |
12th | Hemant Kumar (Kailash) Juddoo (9), Kamesh Mohadeb (12) & Hugo de Senneville (13) | 75 |
13th | Clement Rey (12), Jean Ribet (9), Sebastien Pilot (4) & Sashi Roshan Kumar Koonja (12) | 73 |
14th | Christian Foo Kune (15), Deepak Nundoosing (5), Gerard Yan (18) & Sheraz Ahmed (10) | 70 |
15th | Ishtiaq Haji Adam (14), Patrice Perdrau (11) & Dean D'sa (14) | 67 |
16th | Siven P Parianen (8) & Jean Michel Pitot (11) | 60 |
17th | Loic Serret (0) & Gregory Bouic (13) | 58 |
18th | Karan Byce (18), Nitin Kumar Ramlugon (18), Chris Murray (18) & Lukas Mandangu (8) | 57 |
Page will refresh results automatically for one hour