(75% handicap allowance)
Team | Result | |
1st | Julien Fleurot (12), Christophe Amar (5), Sajid Aboobakar (13) & Edouard Clarisse (5) | 84 |
2nd | Didier Andrianasolo (12), Christophe Cure (5), Jean Francois Leclezio (5) & Yohan Vallet (6) | 81 |
3rd | Clifford Fon Sing (11), Anthony Lam Yan Yu (8), Dominique Ah Chong (11) & Tommy Lo Seen Chong (18) | 80 |
4th | Raoul Gufflet (5), Jerome Le Gall (9), Dean D'sa (14) & Hussein Cassam Sulliman (16) | 80 |
5th | Roger De Chazal (10), Daryl Csizmadia (8), Patrick Ng Tseung (18) & Christophe Callaou (1) | 79 |
6th | Lawrence Boodhoo (11), Ah Kam Young Li Fap Kien (6), Martin Peer (11) & Preetam Prayag (14) | 77 |
7th | Brian Ah-Chuen (11), Philippe Koon (12), Dick Li Wan Po (10) & Daniel Ah Chong (10) | 77 |
8th | Cader Jaunbocus (11), Jean Ribet (8), Mathieu Vallet (4) & Sashi Roshan Kumar Koonja (12) | 76 |
9th | Lewis Ah Ching (14), Patrick Ng Ah Ngan (6), Yann Ng Yum Loong (10) & Maxime Young (8) | 75 |
10th | Jean Pierre Bisiaux (14), Steve Parish (18), Karan Byce (18) & Nathalie Daynes (21) | 73 |
11th | Prem Saddul (13), Margaret Shi Shun (14), Ah Fat Wong Ten Yuen (14) & Antoine Galea (10) | 73 |
12th | Bhisma Bhurtun (11), Krisnanand Viraj Koonja (14), Kirk Varaden (7) & Vishal Joyram (18) | 71 |
13th | Jean Francois Desvaux de Marigny (14), Kamesh Mohadeb (12), Shyam Mohadeb (14) & Hugo de Senneville (14) | 70 |
14th | Mario Ah Yu (11), Gerard Yan (17), Siven P Parianen (8) & Jocelyn Ah-Yu (14) | 69 |
15th | Jean Claude Liong (16), Christophe Du Mee de Chasteigner (10), Lakshman Bheenick (18) & Rob Davelaar (11) | 68 |
16th | Patrick Li Kwok Cheong (9), Jean Pierre Lim Kong (18), Daniel Ng Cheong Hin (17) & Prithiviraj Peerthy (12) | 66 |
17th | Francois Du Mee de Chasteigner (9), Ishtiaq Haji Adam (13), Deven Khoobharry (10) & Rinsy Ansalam (12) | 63 |
18th | Philip Taylor (15), David Martial (18), Vishal Rathoar (11) & Gaetan Ah kang (18) | 59 |
Page will refresh results automatically for one hour