Results | Nett | |
1st | Pierre Pellegrin (9) | 69 |
2nd | Ridwan Purdasy(5) | 71 |
3rd | Alban Blandin de Chalain (8) | 73 |
4th | Rakesh Channoo (0) | 73 |
5th | Miguel Sheik Ammomady(8) | 74 |
6th | Kirk Varaden(9) | 74 |
7th | Ritish Venkamah(6) | 74 |
8th | Sudarsen Rishi Mahadoo(8) | 76 |
9th | Edouard Clarisse(5) | 76 |
10th | Reshad Purdasy(6) | 77 |
11th | Samad Joolfoo(8) | 77 |
12th | Christophe Lejosne (5) | 78 |
13th | Christophe Cure (6) | 78 |
14th | Atam Premnath Mohun(4) | 78 |
15th | Nicolas Blandin de Chalain (5) | 80 |
16th | Yannick Merven(6) | 80 |
17th | Sadayen Yeten (7) | 81 |
18th | Shabir Kumar Dheenesh Parag(1) | 81 |
19th | Daryl Csizmadia(10) | 82 |
20th | Paul Lim Fat(8) | 83 |
21st | Jean Noel Ramjanally(9) | 86 |
22nd | Dev Goburdhone(6) | 87 |
23rd | Sarran Krishnadeo Ramsurrun (4) | DQ Played wrong ball |
Page will refresh results automatically for one hour