(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Kamla Beeharry & Lily Tsang Mang Kin | 56.5 | |
2nd | Huguette Bichet & Basantee Ramlackhan | 56.5 | |
3rd | Koumahry Gaya & Virmala Manna | 57 | |
4th | Malty Soniassy & Veena Nalini Sooredoo | 57 | |
5th | Maria King & Lisette Lim Fat | 58 | |
6th | Linda Mamet & Marie Therese Ng de Speville | 58.5 | |
7th | Beatrice de Labauve d'Arifat & Josiane Rey | 59 | |
8th | Martine de Froberville & Vidoula Seetapah | 59.5 | |
9th | Padmini Gooriah & Marguerite Kan Wah | 60 | |
10th | Josephine Harel & Shadmana Joonus | 60.5 | |
11th | Shyama Bungaroo & Prabha Saddul | 61.5 | |
12th | Liliane Li Wan Po & Louise Ng Kwing King | 61.5 | |
13th | Marika Ekstrom & Joelle Mathieu | 62 | |
14th | Mylene Andrianasolo & Arlette Chung | 62 | |
15th | Annie Begue & Geneviève Lanee | 64.5 | |
16th | Vadamootoo S & Sharly Souche | 66.5 |
Page will refresh results automatically for one hour