Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Razia Currimjee (9) | 82 | 82 | 164 | +21 | |
2nd | Valerie Raffray (8) | 82 | 89 | 171 | +28 | |
3rd | Odile Lim Fat (12) | 89 | 83 | 172 | +29 | |
4th | Prabha Saddul (10) | 86 | 86 | 172 | +29 | |
5th | Veena Nalini Sooredoo (10) | 84 | 93 | 177 | +34 | |
6th | Marie Yvonne Mamet (16) | 90 | 89 | 179 | +36 | |
7th | Doreen Chui Wan Cheong (12) | 87 | 93 | 180 | +37 | |
8th | Catherine Vallet (18) | 92 | 90 | 182 | +39 | |
9th | Dominique Ng Poon Hing (19) | 89 | 95 | 184 | +41 | |
10th | Margaret Shi Shun (17) | 93 | 92 | 185 | +42 | |
11th | Aline Wong (17) | 89 | 98 | 187 | +44 | |
12th | Khiani Schweers (19) | 90 | 99 | 189 | +46 | |
13th | Gritta Sanson (19) | 90 | 99 | 189 | +46 | |
14th | Martine de Froberville (15) | 101 | 95 | 196 | +53 | |
15th | Linda Mamet (22) | 98 | 99 | 197 | +54 | |
16th | Joelle Mathieu (19) | 97 | 108 | 205 | +62 | |
17th | Basantee Ramlackhan (28) | 105 | 115 | 220 | +77 | |
18th | Sharon Thompson (27) | 117 | 108 | 225 | +82 | |
19th | Valerie Espitalier-Noël (17) | 99 | NR | NR |
Page will refresh results automatically for one hour