Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Emmanuel Corneillet (8) | 80 | 81 | 161 | +18 | |
2nd | Paul Lim Fat (8) | 80 | 82 | 162 | +19 | |
3rd | Yannick Lagesse (7) | 79 | 83 | 162 | +19 | |
4th | Roland Espitalier-noel (8) | 84 | 80 | 164 | +21 | |
5th | Jean Francois Vallet (7) | 83 | 81 | 164 | +21 | |
6th | Daniel Hardy (10) | 84 | 81 | 165 | +22 | |
7th | Ivan Montocchio (9) | 79 | 87 | 166 | +23 | |
8th | Jean Noel Lennon (9) | 90 | 82 | 172 | +29 | |
9th | Luc Bax de Keating (12) | 91 | 83 | 174 | +31 | |
10th | Herbert de Robillard (10) | 87 | 89 | 176 | +33 | |
11th | Georges Kan Wah (10) | 84 | 92 | 176 | +33 | |
12th | Olivier Lagesse (7) | 83 | 93 | 176 | +33 | |
13th | Dominique de Froberville (10) | 89 | 88 | 177 | +34 | |
14th | Mark Cridland (13) | 87 | 90 | 177 | +34 | |
15th | Paul Leech (13) | 93 | 85 | 178 | +35 | |
16th | Daryl Csizmadia (9) | 86 | 92 | 178 | +35 | |
17th | Marc Rogers (17) | 86 | 94 | 180 | +37 | |
18th | Patrick Chui Wan Cheong (12) | 86 | 94 | 180 | +37 | |
19th | Dirk Robens (11) | 84 | 98 | 182 | +39 | |
20th | Jean Paul Quet Foong Shi Shun (15) | 94 | 89 | 183 | +40 | |
21st | Clifford Fon Sing (14) | 91 | 92 | 183 | +40 | |
22nd | Thierry Koenig (10) | 89 | 95 | 184 | +41 | |
23rd | Philippe Koon (17) | 97 | 89 | 186 | +43 | |
24th | Nand Sooredoo (16) | 96 | 94 | 190 | +47 | |
25th | Remi Desvaux de Marigny (9) | 94 | 98 | 192 | +49 | |
26th | Dass Appalsamy Thomas (14) | 99 | 96 | 195 | +52 | |
27th | Andre Bonieux (12) | 95 | 100 | 195 | +52 | |
28th | Hubert Doger de Speville (20) | 95 | 101 | 196 | +53 | |
29th | Antony Withers (15) | 96 | 102 | 198 | +55 | |
30th | Darryl Bradshaw (16) | 93 | 105 | 198 | +55 | |
31st | Gaston Francois Desmarais (14) | 96 | 107 | 203 | +60 | |
32nd | Raoul Gufflet (8) | 84 | NR | NR | ||
33rd | Renaud P C M Lagesse (9) | 98 | NR | NR | ||
34th | Francois Du Mee de Chasteigner (11) | NR | NR | NR |
Page will refresh results automatically for one hour