(75% handicap allowance)
Team | Result | |
1st | Hamilton Narby (11) & Martin kissac (11) | 65 |
2nd | Thomas Buffard (9) & Philippe Bouchez (8) | 64 |
3rd | Mark Cridland (10) & Henk Barnhoorn (11) | 62 |
4th | Jean Noel Lennon (6) & Richard Toussaint (8) | 61 |
5th | Deepak Nundoosing (8) & Atma Nundoosing (8) | 61 |
6th | Richard Robinson (9) & Brett Childs (16) | 61 |
7th | David Axten (11) & Ian Setzkorn (8) | 59 |
8th | Danny Fon Sing (12) & Patrick Ng Ah Ngan (8) | 58 |
9th | Thierry Koenig (7) & Alain Lenoir (11) | 57 |
10th | Jeff Pacheteau (11) & Matthieu Mennessier (14) | 55 |
11th | Jacques Giblot Ducray (12) & Jean Michel Gallet (8) | 55 |
12th | Clive Turner (17) & Grant Pride (11) | 55 |
13th | Daniel de Labauve d'Arifat (6) & Vincent Desvaux de Marigny (8) | 53 |
14th | Philip Taylor (14) & Jean Michel Pitot (14) | 53 |
15th | Julien Rebouah (11) & Christophe Ramdiane (11) | 52 |
16th | Sylvain Deslandes (18) & Edouard Koenig (14) | 52 |
17th | Eduan Naude (12) & MARK FORTEY (10) | 52 |
18th | Philippe Mignard (10) & Jean Francois Guidez (11) | 51 |
19th | Remi Desvaux de Marigny (7) & Clement Rey (11) | 51 |
20th | Julien Fleurot (13) & Yannick Merven (5) | 50 |
21st | Dennis Jacques Bryan Blackburn (5) & Rahen Ghurburrun (8) | 48 |
22nd | Daryl Csizmadia (7) & Shabir Ahmed Omar (8) | 48 |
23rd | Luc Bax de Keating (9) & Yanick Bax de Keating (7) | 48 |
24th | Cyril Benjamin (12) & Alain Bancilhon (18) | 45 |
25th | Didier Merven (13) & Michel Guy Rivalland (18) | 42 |
26th | Clement Yue Ching Ming (18) & Anil Gujjalu (18) | 42 |
27th | Derrick Mace (11) & Keith Norman Grunow (15) | 40 |
28th | Gaetan Lagesse (18) & Alain Rey (18) | 40 |
29th | Didier Andrianasolo (12) & Robin Ramburn (18) | 39 |
30th | David Deeb (6) & Dave De chalain (11) | 39 |
31st | Philippe Jean Marie Ledesma (18) & Alain Clarenc (18) | 37 |
32nd | Jacques Rivet (15) & Pierre Sullivan (11) | DQ |
Page will refresh results automatically for one hour