(75% handicap allowance)
Team | Result | |
1st | Julien Fleurot (13), Christophe Amar (6), Sajid Aboobakar (16) & Edouard Clarisse (7) | 90 |
2nd | Thierry Koenig (7), Krisnanand Viraj Koonja (16), Jean Ribet (8) & Sashi Roshan Kumar Koonja (11) | 77 |
3rd | James Chung King Sow (12), Danny Fon Sing (12), Patrick Ng Ah Ngan (8) & Maxime Young (8) | 77 |
4th | Daryl Csizmadia (7), Philip Csizmadia (12), Christophe Callaou (1) & Gerhard Conradie (12) | 77 |
5th | Beas Cheekhooree (9), Patrick Chui Wan Cheong (9), Francois Du Mee de Chasteigner (8) & Patrice Perdrau (9) | 76 |
6th | Doreen Chui Wan Cheong (9), Clifford Fon Sing (11), Derrick Fon Sing (8) & Dominique Ah Chong (11) | 76 |
7th | Brian Ah-Chuen (11), David Chui Wan Cheong (9), Dick Li Wan Po (9) & Daniel Ah Chong (11) | 74 |
8th | Gauthier Alessandri (0), Nicolas Blandin de Chalain (3), Michele Lai Wan Loong (21) & Rob Davelaar (14) | 74 |
9th | Mylene Andrianasolo (10), Christophe Cure (5), Alexandre Tsang Mang Kin (12) & Johan Vallet (9) | 74 |
10th | Ashraf Musbally (12), Jean Paul Quet Foong Shi Shun (11), Margaret Shi Shun (14) & Antoine Galea (10) | 74 |
11th | Paul Lim Fat (5), Deepak Nundoosing (8), Rudi Goorwappa (11) & Vishal Rathoar (11) | 73 |
12th | Raoul Gufflet (6), Antony Withers (12), Dean D'sa (14) & Hussein Cassam Sulliman (18) | 71 |
13th | Beatrice de Labauve d'Arifat (8), Robert Espitalier-Noel (5), Nathalie Serret (5) & Richard Toussaint (8) | 70 |
14th | Ashwin Padgaonkar (10), Steve Parish (17), Karan Byce (17) & Ajam Joomun (18) | 67 |
15th | Arvin Appanah (14), Amal Bhunjun (10), Lawrence Boodhoo (11) & Shyam Surat (15) | 60 |
16th | Guy Kan Wah (11), Patrick Li Kwok Cheong (10) & Jean Pierre Lim Kong (17) | 59 |
17th | Omraj Buckoreelall (15), Kirk Varaden (6) & Vishuene Vydelingum (18) | 55 |
18th | Philip Taylor (14), David Martial (18) & Gaetan Ah kang (18) | 45 |
19th | Kamesh Mohadeb (14) & Prithiviraj Peerthy (13) | 43 |
Page will refresh results automatically for one hour