(75% handicap allowance)
Team | Result | |
1st | Julien Fleurot (13), Lionel Magisson (14), Christophe Amar (5) & Sajid Aboobakar (16) | 85 |
2nd | Arvin Appanah (14), Amal Bhunjun (11), Ah Kam Young Li Fap Kien (5) & Preetam Prayag (15) | 81 |
3rd | Beas Cheekhooree (9), Deven Khoobharry (11), Patrice Perdrau (9) & Christian Perdrau (9) | 81 |
4th | James Chung King Sow (12), Danny Fon Sing (12), Yann Ng Yum Loong (9) & Maxime Young (8) | 80 |
5th | Guy Kan Wah (11), Patrick Li Kwok Cheong (10), Jean Pierre Lim Kong (17) & Prithiviraj Peerthy (13) | 79 |
6th | Brian Ah-Chuen (10), David Chui Wan Cheong (11), Jennifer Chung Ching Chong (11) & Dick Li Wan Po (9) | 78 |
7th | Doreen Chui Wan Cheong (9), Clifford Fon Sing (11), Derrick Fon Sing (8) & Jean T.y Li Yuen Fong (17) | 78 |
8th | Raoul Gufflet (6), Dominic Provencal (10), Antony Withers (12) & Hussein Cassam Sulliman (18) | 78 |
9th | Mario Ah Yu (12), Paul Lim Fat (5), Deepak Nundoosing (8) & Rudi Goorwappa (11) | 77 |
10th | Beatrice de Labauve d'Arifat (8), Daniel de Labauve d'Arifat (7), Vincent Desvaux de Marigny (8) & Nathalie Serret (4) | 74 |
11th | Didier Andrianasolo (12), Christophe Cure (5), Jean Francois Leclezio (5) & Alexandre Tsang Mang Kin (12) | 72 |
12th | Alain de Chazal (5), Andre Lai Wan Loong (18), Patrick Ng Tseung (18) & Gerhard Conradie (12) | 67 |
13th | Philip Taylor (14), Mark Cridland (10), David Martial (18) & Gaetan Ah kang (18) | 67 |
14th | Clement Rey (11), Sashi Roshan Kumar Koonja (13) & Jean Ribet (8) | 67 |
15th | Ashwin Padgaonkar (10), Steve Parish (17), Nathalie Daynes (21) & Alastair Bryce (9) | 66 |
16th | Jean Claude Liong (16), Michele Lai Wan Loong (21) & Rob Davelaar (14) | 63 |
17th | Omraj Buckoreelall (15), Kirk Varaden (6) & Vishuene Vydelingum (18) | 62 |
18th | Ashraf Musbally (12) & Margaret Shi Shun (14) | 61 |
19th | Shyam Mohadeb (14), Nicolas Vaudin (18) & Hugo de Senneville (16) | 57 |
Page will refresh results automatically for one hour