(75% handicap allowance)
Team | Result | |
1st | Ashraf Musbally (12), Jean Paul Quet Foong Shi Shun (11), Margaret Shi Shun (14) & Antoine Galea (10) | 80 |
2nd | Didier Andrianasolo (12), Jean Francois Leclezio (5), Alexandre Tsang Mang Kin (12) & Johan Vallet (9) | 79 |
3rd | David Chui Wan Cheong (11), Dick Li Wan Po (9), Kenneth Yip Tong (14) & Daniel Ah Chong (12) | 78 |
4th | Paul Lim Fat (5), Deepak Nundoosing (8), Gerard Yan (17) & Vishal Rathoar (12) | 78 |
5th | Beas Cheekhooree (9), Francois Du Mee de Chasteigner (8), Deven Khoobharry (11) & Patrice Perdrau (9) | 76 |
6th | Doreen Chui Wan Cheong (9), Derrick Fon Sing (8), Dominique Ah Chong (11) & Tommy Lo Seen Chong (18) | 76 |
7th | Daniel de Labauve d'Arifat (7), Robert Espitalier-Noel (5), Jean Noel Lennon (6) & Richard Toussaint (8) | 73 |
8th | Lewis Ah Ching (13), James Chung King Sow (12), Yann Ng Yum Loong (9) & Maxime Young (8) | 73 |
9th | Ashwin Padgaonkar (10), Steve Parish (17), Karan Byce (17) & Alastair Bryce (9) | 72 |
10th | Thierry Koenig (7), Clement Rey (11), Jean Ribet (8) & Jean Francois Vallet (5) | 71 |
11th | Julien Fleurot (13), Lionel Magisson (14), Christophe Amar (5) & Edouard Clarisse (8) | 69 |
12th | Guy Kan Wah (11), Jean Pierre Lim Kong (17), Daniel Ng Cheong Hin (17) & Prithiviraj Peerthy (13) | 66 |
13th | Anthony Leung Shing (14), Hugo de Senneville (16) & Nicolas Vaudin (18) | 65 |
14th | Raoul Gufflet (6), Dominic Provencal (13), Antony Withers (12) & Hussein Cassam Sulliman (18) | 64 |
15th | Alain de Chazal (5), Roger De Chazal (10), Patrick Ng Tseung (18) & Gerhard Conradie (12) | 64 |
16th | Gauthier Alessandri (0), Nicolas Blandin de Chalain (2) & Jean Claude Liong (16) | 63 |
17th | Omraj Buckoreelall (15), Kirk Varaden (6), Vishuene Vydelingum (18) & Vishal Joyram (18) | 50 |
18th | Arvin Appanah (14), Amal Bhunjun (11) & Shyam Surat (15) | 48 |
19th | David Martial (18) & Gaetan Ah kang (18) | 23 |
Page will refresh results automatically for one hour