NettLeaderboard Switch | R1 CSS 71 | R2 CSS 71 | Total | |||
1st | Daniel Hardy | 39 | 40 | 79 | ||
2nd | Daryl Csizmadia | 41 | 36 | 77 | ||
3rd | Patrice Perdrau | 33 | 43 | 76 | ||
4th = | Remi Desvaux de Marigny | 33 | 42 | 75 | ||
4th = | Amal Bhunjun | 37 | 38 | 75 | ||
4th = | Ishtiaq Haji Adam | 44 | 31 | 75 | ||
7th | Herbert de Robillard | 31 | 40 | 71 | ||
8th | Roger De Chazal | 36 | 34 | 70 | ||
9th = | Beas Cheekhooree | 29 | 40 | 69 | ||
9th = | Yannick Lagesse | 32 | 37 | 69 | ||
9th = | Lawrence Boodhoo | 34 | 35 | 69 | ||
9th = | Gaston Francois Desmarais | 38 | 31 | 69 | ||
9th = | Dass Appalsamy Thomas | 41 | 28 | 69 | ||
14th = | Jack Bhaugeerothee | 33 | 35 | 68 | ||
14th = | Steve Ng Chieng Hin | 33 | 35 | 68 | ||
14th = | David Desvaux de Marigny | 37 | 31 | 68 | ||
17th = | Richard Toussaint | 27 | 40 | 67 | ||
17th = | Antony Withers | 37 | 30 | 67 | ||
19th = | Oomar Moollan | 26 | 40 | 66 | ||
19th = | Clement Rey | 35 | 31 | 66 | ||
19th = | Lewis Ah Ching | 36 | 30 | 66 | ||
19th = | Hussein Cassam Sulliman | 36 | 30 | 66 | ||
23rd = | Patrick Bouic | 32 | 33 | 65 | ||
23rd = | Dick Li Wan Po | 34 | 31 | 65 | ||
25th | Sashi Roshan Kumar Koonja | 29 | 35 | 64 | ||
26th = | Maxime Young | 29 | 34 | 63 | ||
26th = | Arnaud Duchenne | 30 | 33 | 63 | ||
26th = | Clifford Fon Sing | 33 | 30 | 63 | ||
26th = | Daniel Ah Chong | 33 | 30 | 63 | ||
30th = | Yannick Merven | 30 | 32 | 62 | ||
30th = | Preetam Prayag | 30 | 32 | 62 | ||
30th = | Raoul Gufflet | 32 | 30 | 62 | ||
30th = | Alexandre Tsang Mang Kin | 33 | 29 | 62 | ||
30th = | Jean Francois Leclezio | 34 | 28 | 62 | ||
30th = | Roland Espitalier-noel | 34 | 28 | 62 | ||
30th = | Alain de Chazal | 35 | 27 | 62 | ||
30th = | Kian Jhuboo | 35 | 27 | 62 | ||
38th = | Andre Bonieux | 29 | 32 | 61 | ||
38th = | Jean Michel Pitot | 29 | 32 | 61 | ||
38th = | Didier Merle | 30 | 31 | 61 | ||
38th = | Dennis Jacques Bryan Blackburn | 31 | 30 | 61 | ||
42nd = | Guillaume De Grivel | 29 | 31 | 60 | ||
42nd = | Noel Ng Hing Cheung | 31 | 29 | 60 | ||
44th = | Anthony Leung Shing | 26 | 33 | 59 | ||
44th = | Harold Ng Kwing King | 26 | 33 | 59 | ||
44th = | Subash Chandra Sennik | 27 | 32 | 59 | ||
44th = | Bruce Bristow | 32 | 27 | 59 | ||
44th = | Olivier Lagesse | 36 | 23 | 59 | ||
49th = | Nicolas Kan Wah | 24 | 34 | 58 | ||
49th = | Ivan Montocchio | 27 | 31 | 58 | ||
49th = | Louis Van Niekerk | 28 | 30 | 58 | ||
49th = | Lionel Magisson | 29 | 29 | 58 | ||
49th = | Philip Taylor | 31 | 27 | 58 | ||
49th = | Jean Noel Lennon | 32 | 26 | 58 | ||
55th = | Louis Francois Dupont | 24 | 33 | 57 | ||
55th = | Gerhard Van Niekerk | 26 | 31 | 57 | ||
55th = | Daniel de Labauve d'Arifat | 26 | 31 | 57 | ||
55th = | Raj Ringadoo | 29 | 28 | 57 | ||
55th = | Patrick Chui Wan Cheong | 29 | 28 | 57 | ||
60th = | Wellington Lam Po Tang | 25 | 31 | 56 | ||
60th = | Danny Fon Sing | 33 | 23 | 56 | ||
62nd = | Francois Du Mee de Chasteigner | 20 | 35 | 55 | ||
62nd = | Jean Marie Rene Leclezio | 23 | 32 | 55 | ||
62nd = | Charles Harel | 25 | 30 | 55 | ||
62nd = | Dean D'sa | 27 | 28 | 55 | ||
62nd = | Gerard Kan Wah | 28 | 27 | 55 | ||
62nd = | Georges Kan Wah | 29 | 26 | 55 | ||
62nd = | Thierry Jauffret | 29 | 26 | 55 | ||
62nd = | Alex Espitalier Noel | 30 | 25 | 55 | ||
62nd = | Renaud P C M Lagesse | 31 | 24 | 55 | ||
62nd = | Gerard Yan | 31 | 24 | 55 | ||
72nd = | Thierry Koenig | 23 | 31 | 54 | ||
72nd = | Derrick Fon Sing | 24 | 30 | 54 | ||
72nd = | Jean T.y Li Yuen Fong | 30 | 24 | 54 | ||
72nd = | Kishore Beegoo | 30 | 24 | 54 | ||
72nd = | Philip Lam Thuon Mine | 33 | 21 | 54 | ||
77th = | Vincent Koenig | 26 | 27 | 53 | ||
77th = | Sebastien Lamusse | 27 | 26 | 53 | ||
77th = | Warren Marc Thompson | 29 | 24 | 53 | ||
80th | Bhisma Bhurtun | 24 | 28 | 52 | ||
81st = | Shyam Surat | 23 | 28 | 51 | ||
81st = | Gaetan Ah kang | 25 | 26 | 51 | ||
81st = | Nand Sooredoo | 26 | 25 | 51 | ||
84th | Serge Maurice | 32 | 18 | 50 | ||
85th = | David Chui Wan Cheong | 19 | 30 | 49 | ||
85th = | Philippe Koon | 27 | 22 | 49 | ||
85th = | Patrick Ng Ah Ngan | 28 | 21 | 49 | ||
88th = | Guy Kan Wah | 21 | 27 | 48 | ||
88th = | Edgar Jullienne | 22 | 26 | 48 | ||
90th = | Anand Chakowa | 20 | 27 | 47 | ||
90th = | Dominic Provencal | 22 | 25 | 47 | ||
90th = | Keser Pillai | 25 | 22 | 47 | ||
90th = | Didier Maigrot | 27 | 20 | 47 | ||
90th = | Nicholas Park | 28 | 19 | 47 | ||
95th = | Maurice Leaure | 21 | 25 | 46 | ||
95th = | Philip Hardy | 23 | 23 | 46 | ||
95th = | Deven Khoobharry | 23 | 23 | 46 | ||
95th = | Christian Foo Kune | 28 | 18 | 46 | ||
99th | Rhoy Ramlackhan | 20 | 25 | 45 | ||
100th | Daniel Ng Cheong Hin | 25 | 19 | 44 | ||
101st = | Nikhil Shah | 16 | 27 | 43 | ||
101st = | Nemraj Suntah | 19 | 24 | 43 | ||
103rd | Jean Pierre Li Sung Sang | 19 | 23 | 42 | ||
104th = | Christian Perdrau | 17 | 24 | 41 | ||
104th = | Roger Bigaignon | 19 | 22 | 41 | ||
104th = | Peter Mason | 21 | 20 | 41 | ||
107th = | Guy Captain Adam | 23 | 15 | 38 | ||
107th = | Jacques Levieux | 28 | 10 | 38 | ||
109th | Nicolas Vaudin | 18 | 17 | 35 | ||
110th | Pravesh Purgass | 13 | 20 | 33 | ||
111th = | Sarwar Joonas | 11 | 20 | 31 | ||
111th = | Tommy Lo | 15 | 16 | 31 | ||
111th = | Jean Francois Vallet | 31 | 31 | |||
114th | Kamil Patel | 26 | 26 | |||
115th | Sidharth Sharma | 10 | 14 | 24 | ||
116th = | Roland J.d Fay D'herbe | 23 | 23 | |||
116th = | Phil Ryle | 23 | 23 | |||
118th = | Sanjoy Gokulsing | 8 | 13 | 21 | ||
118th = | Benoit Hardy | 21 | 21 | |||
120th | Gerard Anthony Garrioch | 18 | 18 | |||
121st | Joel Cure | 5 | 8 | 13 | ||
122nd | Olivier Hitie | 10 | 10 | |||
123rd | John McAree | 27 | 27 | |||
124th | Vic Chakowa | 9 | 9 |
Page will refresh results automatically for one hour