Results | Points | |
1st | May Wan(22) | 35 |
2nd | Joelle Mathieu(18) | 34 |
3rd | Chow Fee Ng Chieng Hin(14) | 34 |
4th | Marguerite Kan Wah(16) | 34 |
5th | Beulah Arigala(32) | 32 |
6th | Marie Josee Chung Tung(28) | 32 |
7th | Dominique Ng Poon Hing(20) | 31 |
8th | Louise Ng Kwing King(19) | 31 |
9th | Virmala Manna(28) | 30 |
10th | Shadmana Joonus(15) | 30 |
11th | Rosemary Lo Shun Shing(20) | 29 |
12th | Marie Therese Ng de Speville(28) | 29 |
13th | Roopal Goswamy(23) | 28 |
14th | Huguette Bichet(7) | 28 |
15th | Lisette Lim Fat(26) | 27 |
16th | Helene Espitalier-Noel(16) | 27 |
17th | Liseby Ng Cheong Tin(20) | 26 |
18th | Harel Josephine(26) | 25 |
19th | Gritta Sanson(19) | 24 |
20th | M Vadamootoo(31) | 23 |
21st | Marcelle Blackburn(21) | 23 |
Page will refresh results automatically for one hour