Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ridwan Purdasy (6) | 77 | 75 | 152 | +16 | |
2nd | Kirk Varaden (8) | 76 | 78 | 154 | +18 | |
3rd | Donald St Lambert (9) | 79 | 76 | 155 | +19 | |
4th | Reshad Purdasy (6) | 78 | 78 | 156 | +20 | |
5th | Derrick Fon Sing (8) | 77 | 80 | 157 | +21 | |
6th | Rajen Palanyandi (8) | 79 | 80 | 159 | +23 | |
7th | Maxime Young (10) | 81 | 79 | 160 | +24 | |
8th | Atma Nundoosing (10) | 84 | 78 | 162 | +26 | |
9th | Kishna Venkatasami (9) | 82 | 80 | 162 | +26 | |
10th | Gassen Palanyandi (10) | 80 | 82 | 162 | +26 | |
11th | Sadayen Yeten (9) | 83 | 81 | 164 | +28 | |
12th | Deepak Nundoosing (9) | 80 | 84 | 164 | +28 | |
13th | Patrick Ng Ah Ngan (16) | 80 | 84 | 164 | +28 | |
14th | Mario Ah Yu (16) | 89 | 76 | 165 | +29 | |
15th | Yann Ng Yum Loong (13) | 82 | 83 | 165 | +29 | |
16th | Balah Chinnayya (12) | 89 | 79 | 168 | +32 | |
17th | Veekash Needhoo (14) | 84 | 84 | 168 | +32 | |
18th | Ashwani Sood (11) | 82 | 86 | 168 | +32 | |
19th | Nand Sooredoo (13) | 85 | 85 | 170 | +34 | |
20th | Maurice Leaure (16) | 89 | 82 | 171 | +35 | |
21st | Kris Badri (9) | 85 | 86 | 171 | +35 | |
22nd | Hanif Dakri (18) | 87 | 85 | 172 | +36 | |
23rd | Siven Palanyandi (14) | 83 | 89 | 172 | +36 | |
24th | Ashraf Musbally (15) | 81 | 92 | 173 | +37 | |
25th | Patrick Li Kwok Cheong (12) | 92 | 82 | 174 | +38 | |
26th | Jack Bhaugeerothee (15) | 89 | 86 | 175 | +39 | |
27th | A Bichet (14) | 85 | 90 | 175 | +39 | |
28th | Philippe Koon (12) | 91 | 85 | 176 | +40 | |
29th | Patrick Chui Wan Cheong (9) | 85 | 91 | 176 | +40 | |
30th | Siven P Parianen (18) | 94 | 84 | 178 | +42 | |
31st | Goushil Nundoosing (17) | 87 | 91 | 178 | +42 | |
32nd | Michael Rozar (16) | 84 | 94 | 178 | +42 | |
33rd | Clifford Fon Sing (16) | 93 | 87 | 180 | +44 | |
34th | Deven Khoobharry (18) | 83 | 97 | 180 | +44 | |
35th | Jagdiss Shegobin (14) | 91 | 90 | 181 | +45 | |
36th | Ah Fat Wong Ten Yuen (17) | 90 | 92 | 182 | +46 | |
37th | Prem Saddul (18) | 85 | 97 | 182 | +46 | |
38th | Raj Prayag (18) | 91 | 92 | 183 | +47 | |
39th | Noel Desvaux de Marigny (15) | 90 | 93 | 183 | +47 | |
40th | Dass Appalsamy Thomas (14) | 87 | 96 | 183 | +47 | |
41st | Rouben Palanyandi (18) | 91 | 93 | 184 | +48 | |
42nd | Radha Ramen (13) | 88 | 97 | 185 | +49 | |
43rd | Amal Bhunjun (16) | 93 | 93 | 186 | +50 | |
44th | James Chung King Sow (18) | 93 | 93 | 186 | +50 | |
45th | Cader Jaunbocus (11) | 95 | 93 | 188 | +52 | |
46th | Edwin Kwok Tak Hing (18) | 96 | 93 | 189 | +53 | |
47th | Deelip Bhayro (14) | 97 | 93 | 190 | +54 | |
48th | Balantrapu Venkat (15) | 96 | 95 | 191 | +55 | |
49th | Guy Kan Wah (13) | 91 | 100 | 191 | +55 | |
50th | Santosh Kalachand (15) | 99 | 98 | 197 | +61 | |
51st | Ah Kwet Wong Ten Yuen (17) | 98 | 99 | 197 | +61 | |
52nd | Ishtiaq Haji Adam (18) | 104 | 94 | 198 | +62 | |
53rd | Hemant Kumar (Kailash) Juddoo (18) | 105 | 95 | 200 | +64 | |
54th | Noel Ng Hing Cheung (17) | 95 | 106 | 201 | +65 | |
55th | Mahen Chauhan (18) | 96 | 107 | 203 | +67 | |
56th | Roshan Mohadeb (14) | 93 | NR | NR |
Page will refresh results automatically for one hour