Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Razia Currimjee (8) | 77 | 87 | 164 | +21 | |
2nd | Prabha Saddul (9) | 83 | 83 | 166 | +23 | |
3rd | Valerie Raffray (6) | 79 | 88 | 167 | +24 | |
4th | Doreen Chui Wan Cheong (12) | 87 | 87 | 174 | +31 | |
5th | Marie Yvonne Mamet (16) | 82 | 93 | 175 | +32 | |
6th | Odile Lim Fat (11) | 87 | 89 | 176 | +33 | |
7th | Petra Lam (14) | 88 | 94 | 182 | +39 | |
8th | Gilberte Sauzier (13) | 85 | 97 | 182 | +39 | |
9th | Margaret Shi Shun (17) | 93 | 92 | 185 | +42 | |
10th | Veena Nalini Sooredoo (11) | 85 | 100 | 185 | +42 | |
11th | Catherine Vallet (19) | 89 | 99 | 188 | +45 | |
12th | Chow Fee Ng Chieng Hin (14) | 94 | 95 | 189 | +46 | |
13th | Priscille Li Yuen Fong (18) | 92 | 98 | 190 | +47 | |
14th | Valerie Espitalier-Noël (15) | 97 | 100 | 197 | +54 | |
15th | Linda Mamet (20) | 97 | 102 | 199 | +56 | |
16th | Joelle Mathieu (18) | 100 | 105 | 205 | +62 | |
17th | Khiani Schweers (21) | 98 | 108 | 206 | +63 | |
18th | Basantee Ramlackhan (26) | 110 | 105 | 215 | +72 |
Page will refresh results automatically for one hour