Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Olivier Lagesse (8) | 77 | 77 | 154 | +11 | |
2nd | Roland Espitalier-noel (8) | 76 | 81 | 157 | +14 | |
3rd | Paul Lim Fat (6) | 77 | 81 | 158 | +15 | |
4th | Jean Noel Lennon (8) | 81 | 85 | 166 | +23 | |
5th | Dirk Robens (11) | 84 | 83 | 167 | +24 | |
6th | Patrick Chui Wan Cheong (9) | 85 | 83 | 168 | +25 | |
7th | Yannick Lagesse (7) | 83 | 85 | 168 | +25 | |
8th | Cyril Espitalier-Noel (8) | 82 | 87 | 169 | +26 | |
9th | Emmanuel Corneillet (11) | 82 | 90 | 172 | +29 | |
10th | Jerome Le Gall (13) | 85 | 88 | 173 | +30 | |
11th | Herbert de Robillard (10) | 86 | 88 | 174 | +31 | |
12th | Yvan Montochio (12) | 87 | 91 | 178 | +35 | |
13th | Patrick Li Kwok Cheong (12) | 88 | 91 | 179 | +36 | |
14th | Steve Ng Chieng Hin (14) | 86 | 93 | 179 | +36 | |
15th | Francois Du Mee (13) | 87 | 95 | 182 | +39 | |
16th | Daniel Hardy (12) | 92 | 91 | 183 | +40 | |
17th | Andre Bonieux (12) | 92 | 93 | 185 | +42 | |
18th | Thierry Koenig (8) | 90 | 95 | 185 | +42 | |
19th | Renaud P C M Lagesse (8) | 98 | 88 | 186 | +43 | |
20th | Gaston Francois Desmarais (15) | 93 | 93 | 186 | +43 | |
21st | Marc Rogers (22) | 83 | 104 | 187 | +44 | |
22nd | Jean Paul Quet Foong Shi Shun (16) | 91 | 97 | 188 | +45 | |
23rd | Dass Appalsamy Thomas (13) | 88 | 100 | 188 | +45 | |
24th | Nand Sooredoo (15) | 96 | 94 | 190 | +47 | |
25th | Clement Rey (15) | 95 | 95 | 190 | +47 | |
26th | Darryl Bradshaw (18) | 97 | 95 | 192 | +49 | |
27th | Hubert Doger de Speville (21) | 92 | 100 | 192 | +49 | |
28th | Jean Pierre Mamet (19) | 93 | 101 | 194 | +51 | |
29th | Dominique de Froberville (11) | 91 | 106 | 197 | +54 | |
30th | Eric Lo Thiap Hing (19) | 100 | 103 | 203 | +60 | |
31st | Luc Bax de Keating (13) | 98 | 105 | 203 | +60 | |
32nd | Philip Taylor (19) | 101 | 103 | 204 | +61 | |
33rd | Ashraf Currimjee (12) | 96 | 114 | 210 | +67 | |
34th | Ashwani Sood (11) | 91 | WD | WD | ||
35th | Jean T.y Li Yuen Fong (20) | 106 | WD | WD |
Page will refresh results automatically for one hour