Team | Gross Results (switch) | |
1st | Francois Lenoir (12) & Pierre Lenoir (9) | 75 |
2nd | Mario Desvaux de Marigny (5) & Jean Roland Desvaux de Marigny (10) | 75 |
3rd | Danushsing Nundoo (11) & Prem Esan (14) | 77 |
4th | Alain de Chazal (5) & Patrick Piat Dalais (15) | 78 |
5th | Fakhru Currimjee (26) & Atma Nundoosing (10) | 78 |
6th | Vincent Espitalier-Noel (15) & Roland Espitalier-noel (7) | 78 |
7th | Cyril Espitalier-Noel (8) & Samad Joolfoo (9) | 78 |
8th | Robert Espitalier-Noel (7) & Jean Francois Lays (14) | 80 |
9th | Georges Kan Wah (11) & Paul Lim Fat (6) | 81 |
10th | Guy Kan Wah (12) & Wellington Lam Po Tang (13) | 81 |
11th | Gerard Huet De Froberville (11) & Alain Lenoir (15) | 82 |
12th | Ishtiaq Haji Adam (19) & Patrice Perdrau (13) | 82 |
13th | Kishore Beegoo (20) & Rudi Goorwappa (18) | 83 |
14th | Patrick Licari (18) & Michel Hibon (15) | 84 |
15th | Pierre Jose Billy Ah Sue (13) & Christophe Lejosne (6) | 85 |
16th | Cader Jaunbocus (10) & Edwin Kwok Tak Hing (17) | 86 |
17th | Dominique de Froberville (10) & Marc Rogers (21) | 86 |
18th | Mario Derungs (16) & Ronald Richard Maurer (18) | 91 |
19th | Loic Flachet (18) & Gerard Foreix (24) | 91 |
20th | Yann Ng Yum Loong (13) & Georges Sheng Chun (17) | 91 |
21st | Donald Lim Fat (17) & Oomar Moollan (19) | 93 |
22nd | Pushap Kumar Kathuria (20) & Nemraj Suntah (21) | 94 |
23rd | Jean T.y Li Yuen Fong (20) & Jean Paul Quet Foong Shi Shun (16) | 103 |
24th | Rahen Ghurburrun (13) & Patrick Li Kwok Cheong (12) | NR |
25th | Christian Ip Kwong (22) & Donald St Lambert (8) | NR |
26th | Daniel Hardy (12) & Didier Doger de Speville (14) | NR |
Page will refresh results automatically for one hour