Nett Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Jean Marc Piat (11) | 59 | 54 | 61 | 174 | LEVEL | |
2nd | Aatish Nundoo (12) | 59 | 57 | 61 | 177 | +3 | |
3rd | Deepak Nundoosing (10) | 64 | 55 | 60 | 179 | +5 | |
4th | Shashi Goburdhone (13) | 59 | 59 | 61 | 179 | +5 | |
5th | Luc Bax de Keating (13) | 58 | 62 | 64 | 184 | +10 | |
6th | Danushsing Nundoo (10) | 60 | 60 | 65 | 185 | +11 | |
7th | Hansrajsing Nundoo (13) | 62 | 65 | 64 | 191 | +17 | |
8th | Florent Toulet (12) | 65 | 63 | 65 | 193 | +19 | |
9th | Dil Thomas (13) | 62 | 63 | 70 | 195 | +21 | |
10th | Sada Marday (11) | 64 | 69 | 133 | +17 | ||
11th | Mohammad Fareedun (12) | 72 | 72 | 144 | +28 | ||
12th | Cadresse Narayanen (10) | 76 | 76 | +18 |
Page will refresh results automatically for one hour