Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Luc Ratsimbazafy V | 87 | 84 | 85 | 256 | +40 | |
2nd | Godefroy Andrade V | 89 | 82 | 86 | 257 | +41 | |
3rd | Christophe Cure | 91 | 84 | 87 | 262 | +46 | |
4th | Andrew Kramer | 88 | 84 | 90 | 262 | +46 | |
5th | Reshad Purdasy | 94 | 85 | 87 | 266 | +50 | |
6th | Philippe Ginsberg | 89 | 87 | 94 | 270 | +54 | |
7th | Sadayen Yeten | 86 | 93 | 92 | 271 | +55 | |
8th | Simon Giles Walker | 90 | 87 | 94 | 271 | +55 | |
9th | Jean Noel Lennon | 90 | 91 | 92 | 273 | +57 | |
10th | Richard Toussaint | 96 | 84 | 95 | 275 | +59 | |
11th | Deepak Nundoosing | 92 | 85 | 98 | 275 | +59 | |
12th | Atma Nundoosing | 91 | 89 | 97 | 277 | +61 | |
13th | Marc Rogers | 88 | 94 | 96 | 278 | +62 | |
14th | Antonio Ferreira de Souza | 93 | 92 | 94 | 279 | +63 | |
15th | Jean Marie Hoarau V | 92 | 89 | 99 | 280 | +64 | |
16th | Mahklouf Zribi | 96 | 89 | 100 | 285 | +69 | |
17th | Cyril Bougaux | 97 | 88 | 101 | 286 | +70 | |
18th | Guillaume Philippe Graffeille | 86 | 85 | NR | NR | ||
19th | Yannick Girard V | 98 | 88 | 186 | +42 | ||
20th | Amaury de Lavigne V | 102 | 85 | 187 | +43 | ||
21st | Avnish Bhandari | 100 | 87 | 187 | +43 | ||
22nd | Atam Premnath Mohun | 95 | 92 | 187 | +43 | ||
23rd | Patrice Bathilde | 97 | 94 | 191 | +47 | ||
24th | Dominique Gamel V | 98 | 99 | 197 | +53 | ||
25th | Dominic Provencal | 99 | 100 | 199 | +55 | ||
26th | Sebastien Pollion V | 107 | 98 | 205 | +61 | ||
27th | Christopher Fabbrizioli V | WD | WD |
Page will refresh results automatically for one hour