| Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
| 1st | Logan Leisher (Amateur) V | 72 | 74 | 71 | 217 | +1 | |
| 2nd | Pierre Pellegrin | 72 | 76 | 70 | 218 | +2 | |
| 3rd | Romain Payet | 80 | 70 | 72 | 222 | +6 | |
| 4th | Charl Barnard (Amateur) V | 80 | 73 | 71 | 224 | +8 | |
| 5th | Ludovic Bax de Keating | 80 | 75 | 76 | 231 | +15 | |
| 6th | John Legirma (Amateur) V | 82 | 78 | 74 | 234 | +18 | |
| 7th | Adrian Andrade (Amateur) V | 84 | 80 | 72 | 236 | +20 | |
| 8th | Camille Wolf (Amateur) V | 74 | 82 | 80 | 236 | +20 | |
| 9th | Rakesh Channoo | 79 | 78 | 80 | 237 | +21 | |
| 10th | Vishnoo Seeneevassen | 79 | 78 | 82 | 239 | +23 | |
| 11th | Samuel Aiach (Amateur) V | 81 | 75 | 83 | 239 | +23 | |
| 12th | Michael Karanga Warigia (Amateur) V | 80 | 83 | 77 | 240 | +24 | |
| 13th | Gabriel Le Court De Billot | 77 | 83 | 80 | 240 | +24 | |
| 14th | Jerry Jean Baptiste (Amateur) V | 80 | 82 | 79 | 241 | +25 | |
| 15th | Tanishq Nobeen | 88 | 77 | 77 | 242 | +26 | |
| 16th | Johary Raveloarison (PRO) | 86 | 78 | 78 | 242 | +26 | |
| 17th | Laurent Daruty de Grandpre | 83 | 71 | 88 | 242 | +26 | |
| 18th | Alexandre Francois (Amateur) V | 83 | 80 | 81 | 244 | +28 | |
| 19th | Julien El Adl (Amateur) V | 85 | 77 | 82 | 244 | +28 | |
| 20th | William Weidner (Pro) V | 76 | 85 | 83 | 244 | +28 | |
| 21st | Trian Kalaitzis | 92 | 75 | 82 | 249 | +33 | |
| 22nd | Vincent Tesseydre (Amateur) V | 82 | 83 | 84 | 249 | +33 | |
| 23rd | Alexandre Illien | 92 | 79 | 81 | 252 | +36 | |
| 24th | Nathan Ginsberg | 86 | 85 | 83 | 254 | +38 | |
| 25th | Ridwan Purdasy | 87 | 83 | 89 | 259 | +43 | |
| 26th | Thomo King Mokgatle (Amateur) V | 85 | 88 | 91 | 264 | +48 | |
| 27th | Jean Pierre Hiely (Amateur) V | 84 | 86 | 94 | 264 | +48 | |
| 28th | Molefe Machakga Lerako (Amateur) V | 84 | 82 | 100 | 266 | +50 | |
| 29th | George TheMburu (Amateur) V | 92 | 83 | 92 | 267 | +51 | |
| 30th | Joel Fabrice Marie | 88 | 84 | 96 | 268 | +52 | |
| 31st | Matteo Noyan | 87 | 86 | 96 | 269 | +53 | |
| 32nd | Jean Sebastien Paul (PRO) | 102 | 96 | 88 | 286 | +70 | |
| 33rd | Louis jean Kinsley Balancy | 96 | 94 | 107 | 297 | +81 | |
| 34th | Huwen Law-Yat (Amateur) V | 90 | 86 | 176 | +32 | ||
| 35th | Adrian Amar | 88 | 88 | 176 | +32 | ||
| 36th | Jean Thierry Emmanuel Lapoule | 89 | 93 | 182 | +38 | ||
| 37th | Ron Jeffrey Barbe (Amateur) V | 95 | 88 | 183 | +39 | ||
| 38th | Carl Wambasi Makokha (Amateur) V | 97 | 92 | 189 | +45 | ||
| 39th | Shivam Trilochun | 101 | 92 | 193 | +49 | ||
| 40th | Rodolphe Grimal | 101 | 99 | 200 | +56 | ||
| 41st | Jerome Le Gall | 107 | 94 | 201 | +57 | ||
| 42nd | Alexandre Lai Choo | 109 | 105 | 214 | +70 | ||
| 43rd | Julien Marchand (Amateur) V | 112 | 105 | 217 | +73 | ||
| 44th | Pierre Noel Quirin | NR | NR | ||||
| 45th | Fabrice Laurent (Amateur) V | DQ | DQ | ||||
| 46th | Alexandre Piat | 100 | WD | WD | |||
| 47th | Alban Blandin de Chalain | WD | WD | ||||

Page will refresh results automatically for one hour