| Results | Gross | |
| 1st | Godefroy Andrade V(-12) | 82 |
| 2nd | Andrew Kramer(8) | 84 |
| 2nd | Richard Toussaint(9) | 84 |
| 2nd | Christophe Cure (6) | 84 |
| 2nd | Luc Ratsimbazafy V(4) | 84 |
| 6th | Reshad Purdasy(7) | 85 |
| 6th | Guillaume Philippe Graffeille(3) | 85 |
| 6th | Deepak Nundoosing (9) | 85 |
| 6th | Amaury de Lavigne V(6) | 85 |
| 10th | Simon Giles Walker (8) | 87 |
| 10th | Philippe Ginsberg (8) | 87 |
| 10th | Avnish Bhandari(2) | 87 |
| 13th | Cyril Bougaux(11) | 88 |
| 13th | Yannick Girard V(13) | 88 |
| 15th | Jean Marie Hoarau V(-5) | 89 |
| 15th | Atma Nundoosing(12) | 89 |
| 15th | Mahklouf Zribi (12) | 89 |
| 18th | Jean Noel Lennon(12) | 91 |
| 19th | Atam Premnath Mohun(10) | 92 |
| 19th | Antonio Ferreira de Souza (8) | 92 |
| 21st | Sadayen Yeten (8) | 93 |
| 22nd | Marc Rogers(9) | 94 |
| 22nd | Patrice Bathilde(12) | 94 |
| 24th | Sebastien Pollion V(9) | 98 |
| 25th | Dominique Gamel V(10) | 99 |
| 26th | Dominic Provencal (11) | 100 |

Page will refresh results automatically for one hour