| Results | Gross | |
| 1st | Sadayen Yeten (8) | 86 |
| 1st | Guillaume Philippe Graffeille(3) | 86 |
| 3rd | Luc Ratsimbazafy V(4) | 87 |
| 4th | Andrew Kramer(8) | 88 |
| 4th | Marc Rogers(9) | 88 |
| 6th | Godefroy Andrade V(-12) | 89 |
| 6th | Philippe Ginsberg (8) | 89 |
| 8th | Jean Noel Lennon(12) | 90 |
| 8th | Simon Giles Walker (8) | 90 |
| 10th | Christophe Cure (6) | 91 |
| 10th | Atma Nundoosing(12) | 91 |
| 12th | Deepak Nundoosing (9) | 92 |
| 12th | Jean Marie Hoarau V(-5) | 92 |
| 14th | Antonio Ferreira de Souza (8) | 93 |
| 15th | Reshad Purdasy(7) | 94 |
| 16th | Atam Premnath Mohun(10) | 95 |
| 17th | Richard Toussaint(9) | 96 |
| 17th | Mahklouf Zribi (12) | 96 |
| 19th | Patrice Bathilde(12) | 97 |
| 19th | Cyril Bougaux(11) | 97 |
| 21st | Dominique Gamel V(10) | 98 |
| 21st | Yannick Girard V(13) | 98 |
| 23rd | Dominic Provencal (11) | 99 |
| 24th | Avnish Bhandari(2) | 100 |
| 25th | Amaury de Lavigne V(6) | 102 |
| 26th | Sebastien Pollion V(9) | 107 |
| 27th | Christopher Fabbrizioli V(13) | WD |

Page will refresh results automatically for one hour