| Results | Points | |
| 1st | Annabel Piat Corson(27) | 39 |
| 2nd | Sabrina Ramdin(28) | 35 |
| 3rd | Sharon Thompson(27) | 35 |
| 4th | Vidoula Seetapah(24) | 35 |
| 5th | Vidya Bissessur - Louvet(25) | 34 |
| 6th | Laetitia Nau Halimi (13) | 34 |
| 7th | Razia Currimjee(11) | 34 |
| 8th | Iana Vroublevskaia(24) | 31 |
| 9th | Kamla Beeharry(18) | 30 |
| 10th | Jeanne Nicol(28) | 30 |
| 11th | Shriya Purmanan(21) | 29 |
| 12th | Sangeeta Juddoo(20) | 29 |
| 13th | Mary Grace Liu Man Hin(23) | 28 |
| 14th | Lily Tin(28) | 28 |
| 15th | Padmini Sadhana Devi Gopal(28) | 27 |
| 16th | Olivia de Labauve d'Arifat(14) | 27 |
| 17th | Arlette Chung(21) | 27 |
| 18th | Florence Barnichon Luron(26) | 26 |
| 19th | Jennifer Chung Ching Chong (21) | 26 |
| 20th | Kerstin Kirkby(22) | 26 |
| 21st | Marguerite Kan Wah(25) | 25 |
| 22nd | Nathalie De Tomasi(21) | 20 |
| 23rd | Dominique Ng Poon Hing(23) | 20 |
| 24th | Basantee Ramlackhan(28) | 18 |
| 25th | Leena Valaydon(28) | 17 |
| 26th | Guylaine Jacquin(28) | 16 |
| 27th | Sylvia Herbert(28) | 15 |
| WD | Prabha Saddul(19) | WD |

Page will refresh results automatically for one hour