| Results | Points | |
| 1st | Arlette Chung(19) | 40 |
| 2nd | Prabha Saddul(18) | 39 |
| 3rd | Bertha Sheng Chun(28) | 39 |
| 4th | Catherine Gallet(28) | 37 |
| 5th | Sandra Stevenson(25) | 35 |
| 6th | Margaret Shi Shun(20) | 35 |
| 7th | Vidoula Seetapah(22) | 34 |
| 8th | Marguerite Kan Wah(24) | 34 |
| 9th | Laurence Grisey(28) | 33 |
| 10th | Beatrice de Labauve d'Arifat (10) | 33 |
| 11th | Emmanuelle Champion Pricco(2) | 32 |
| 12th | Patricia Besse(23) | 31 |
| 13th | Nalini Suntah(28) | 31 |
| 14th | Basantee Ramlackhan(28) | 30 |
| 15th | Shyama Bungaroo(26) | 30 |
| 16th | Dominique Ng Poon Hing(21) | 30 |
| 17th | Kamla Beeharry(16) | 30 |
| 18th | Iana Vroublevskaia(28) | 28 |
| 19th | Virmala Manna(28) | 26 |
| 20th | Sabrina Ramdin(28) | 25 |
| 21st | Pascale Duclos(14) | 25 |
| 22nd | Olivia de Labauve d'Arifat(10) | 25 |
| 23rd | Vidya Bissessur - Louvet(22) | 23 |
| 24th | Sabrina How Hong(28) | 17 |
| DQ | Valerie Espitalier-Noel(24) | DQ no show |
| WD | Hema Marie(28) | WD |
| WD | Virginie Lagesse(23) | WD |
| WD | Razia Currimjee(9) | WD |
| WD | Soussila Hurpaul(22) | WD |

Page will refresh results automatically for one hour