| Results | Nett | |
| 1st | Nicolas Gaud (9) | 76 | 
| 2nd | Julien Planel(5) | 76 | 
| 3rd | Olaf Boulle(9) | 78 | 
| 4th | Rodolphe Grimal (10) | 79 | 
| 5th | Gideon Malan (9) | 79 | 
| 6th | Ridwan Purdasy(8) | 80 | 
| 7th | Rakesh Channoo (2) | 80 | 
| 8th | Alban Blandin de Chalain (2) | 81 | 
| 9th | Dhanish Dhaneshsingh Binda(12) | 81 | 
| 10th | Benoit Lagesse(13) | 83 | 
| 11th | Raoul Gufflet(5) | 83 | 
| 12th | Tanishq Nobeen (8) | 84 | 
| 13th | Stephane Planel (7) | 85 | 
| 14th | Nicolas Sobrido (9) | 90 | 
| 15th | Owen Charlot (12) | 91 | 
| 16th | Sarran Krishnadeo Ramsurrun (7) | 91 | 
| 17th | Miguel Sheik Ammomady(10) | 93 | 
| 18th | William De Robillard (7) | 95 | 

Page will refresh results automatically for one hour