(95% handicap allowance)
| Results | Nett | |
| 1st | Gabriel Le Court De Billot (10) | 64 |
| 2nd | Shivam Trilochun (29) | 68 |
| 3rd | Jonathan Michael Ng Tseung(33) | 69 |
| 4th | Aditya Bhunjun(33) | 69 |
| 5th | Ulric Richard(28) | 73 |
| 6th | Davis Kan Wah(29) | 80 |
| 7th | Timothy Moroney(16) | 80 |
| 8th | Kairav Bhoola(25) | 81 |
| 9th | Nicolas Andrianasolo(24) | 82 |
| 10th | Adam Blandin de Chalain(19) | 86 |
| 11th | Tanishq Nobeen (6) | 88 |
| 12th | Anesh Mungur(23) | 88 |
| 13th | Ty Barfoot(20) | 93 |
| 14th | Alexandre Lai Choo(30) | 99 |
| 15th | Mathis Dorchies(15) | 103 |
| 16th | Thomas Hagelthorn(38) | WD |

Page will refresh results automatically for one hour