| Results | Points | |
| 1st | Pierre Guy Reine De Carthage (17) | 43 |
| 2nd | Patrice Perdrau(14) | 42 |
| 3rd | Cader Jaunbocus(18) | 41 |
| 4th | Saleem Mohammed Nasir(17) | 39 |
| 5th | Donald St Lambert(11) | 38 |
| 6th | Danushsing Nundoo(9) | 37 |
| 7th | Maurice Leaure(19) | 34 |
| 8th | Wellington Lam Po Tang(15) | 34 |
| 9th | Vincent Sadi Robert Guevorts(19) | 34 |
| 10th | Mario Ah Yu(13) | 32 |
| 11th | Paul Lim Fat(10) | 32 |
| 12th | Jean Gino Herbert Lefronte(20) | 31 |
| 13th | Atam Premnath Mohun(9) | 31 |
| 14th | Sheraz Ahmed(14) | 31 |
| 15th | Nand Sooredoo(22) | 31 |
| 16th | Pierre Thurnherr(16) | 31 |
| 17th | Philippe Koon(16) | 30 |
| 18th | Jocelyn Ah-Yu(19) | 29 |
| 19th | Ah Fat Wong Ten Yuen(16) | 28 |
| 20th | Jamil Ramjaun(19) | 27 |
| 21st | Manoj Hanoomanjee(20) | 27 |
| 22nd | Aroumoughum Chinatamby (9) | 27 |
| 23rd | Appanah Seetapah(16) | 26 |
| 24th | Pavan Nanda(21) | 26 |
| 25th | Edwin Kwok Tak Hing(23) | 25 |
| 26th | Prem Esan(14) | 23 |
| DQ | Roy Chavrimootoo(16) | DQ No Show |
| DQ | Jean-Yves Duclos(19) | DQ No Show |
| DQ | Christian Fort(12) | DQ No Show |

Page will refresh results automatically for one hour