| Results | Points | |
| 1st | Jean Francois Le Texier(16) | 38 |
| 2nd | Dorian Thevenet(13) | 37 |
| 3rd | Ajaye Poonyth(23) | 37 |
| 4th | Patrick Chui Wan Cheong(17) | 37 |
| 5th | Sharvin Rutnee(24) | 36 |
| 6th | Philippe Mongauze(16) | 35 |
| 7th | Alban Prouet (16) | 35 |
| 8th | Joshan Ramnauth(17) | 35 |
| 9th | Yannick Merven(15) | 33 |
| 10th | Gerard Kan Wah(25) | 32 |
| 11th | Jean Thierry Emmanuel Lapoule(18) | 32 |
| 12th | Nemraj Suntah(24) | 31 |
| 13th | Anthony May(21) | 31 |
| 14th | Saleem Karimjee(16) | 31 |
| 15th | Dev Hurpaul(19) | 30 |
| 16th | Raveesh Nobeen(20) | 29 |
| 17th | Tanishq Nobeen (15) | 29 |
| 18th | Philip Csizmadia (14) | 28 |
| 19th | Rahen Ghurburrun(16) | 28 |
| 20th | Iqbal Belath(26) | 28 |
| 21st | Davendra Utchanah(22) | 27 |
| 22nd | Prem Saddul(25) | 27 |
| 23rd | Kailash Satyam Ramnauth(24) | 27 |
| 24th | Gaetan Lagesse(16) | 26 |
| 25th | Oodayechand Sewpaul(25) | 25 |
| 26th | Hansrajsing Nundoo(23) | 24 |
| 27th | Kris Govinden(21) | 23 |
| 28th | Jay Caunday(24) | 17 |
| DQ | Henri Crespy(24) | DQ No Show |
| DQ | Prithiviraj Peerthy(25) | DQ No Show |
| DQ | Krishna Rutnee(24) | DQ No Show |
| DQ | Joel Fabrice Marie (25) | DQ Withdrawal |

Page will refresh results automatically for one hour