| Results | Points | |
| 1st | Gideon Malan (10) | 42 |
| 2nd | John Mchardy(14) | 40 |
| 3rd | William Duthie (7) | 40 |
| 4th | Christopher Graham(24) | 38 |
| 5th | Darcy Bower(18) | 33 |
| 6th | Frederic Douclet(17) | 32 |
| 7th | Glenda Brummer(36) | 31 |
| 8th | Mike Perry(24) | 30 |
| 9th | Julia Graham(33) | 29 |
| 10th | Helene Cloete(33) | 29 |
| 11th | James Robert PARKER(10) | 26 |
| 12th | Justine Parry(36) | 26 |
| 13th | Brigitte Robert-Parker(20) | 25 |
| 14th | John Regan(20) | 25 |
| 15th | MIKE PRESTON(24) | 22 |
| 16th | Sarah Pepper(26) | 20 |
| 17th | Richard Wooding(31) | 19 |

Page will refresh results automatically for one hour