| Results | Points | |
| 1st | Sophie Marette(28) | 36 |
| 2nd | Anne Laurence Daron(19) | 35 |
| 3rd | Jean Charles Srouji (9) | 33 |
| 4th | Christophe Lejosne (6) | 33 |
| 5th | Philippe Mignard(13) | 33 |
| 6th | Nathalie Piganiol(14) | 32 |
| 7th | Julien Rebouah(18) | 31 |
| 8th | Maurice Van Bergen(24) | 31 |
| 9th | Dominique Lamarque(27) | 31 |
| 10th | Thomas Buffard(11) | 30 |
| 11th | Michel De San(17) | 29 |
| 12th | Ashok Bhundoo(24) | 29 |
| 13th | Francis Marchand(18) | 28 |
| 14th | Eva Tensjo Vandenplas(19) | 28 |
| 15th | Pascal Thomasse(24) | 28 |
| 16th | Basantee Ramlackhan(28) | 27 |
| 17th | Claudine Gambini(21) | 27 |
| 18th | Jean Olivier Breton(15) | 27 |
| 19th | Dominique Greboval(22) | 26 |
| 20th | Marguerite Kan Wah(19) | 23 |
| 21st | Henri Lanee(12) | 22 |
| 22nd | Patrick Licari(19) | 21 |
| 23rd | Firoz Hiridjee(24) | 21 |
| 24th | Jean Charles Castelnau(21) | 18 |

Page will refresh results automatically for one hour