(87.5% handicap allowance)
| Team | Result | |
| 1st | David Martial (17), Arnaud Halimi (23), H.Pierre Noel (19) & Cyril Bougaux (7) | 98 |
| 2nd | Dass Appalsamy Thomas (17), Ikbal Joonas (21), P. A Marc Lagesse (17) & Eric Rey (25) | 96 |
| 3rd | Tanguy Le Texier (16), Pierre Fauvel (6), Jean Christophe Cluzeau (13) & Mahklouf Zribi (10) | 94 |
| 4th | Anthony Leung Shing (17), Hugo de Senneville (5), Laurent Desvaux de Marigny (10) & Benjamin Lowe (21) | 90 |
| 5th | Raoul Gufflet (4), Patrice Perdrau (11), Dominic Provencal (12) & Hussein Cassam Sulliman (18) | 90 |
| 6th | Thierry Koenig (11), Jean Francois Vallet (9), Sebastien Pilot (5) & Guillaume Philippe Graffeille (4) | 90 |
| 7th | Alain de Chazal (6), Roger De Chazal (11), Daryl Csizmadia (11) & Philip Csizmadia (16) | 89 |
| 8th | Clifford Fon Sing (11), Deven Khoobharry (7), Anthony Lam Yan Yu (10) & Jimmy Koon (15) | 87 |
| 9th | Alan Jones (11), Nathalie Daynes (23), Dean Lam (25) & Lukas Mandangu (8) | 87 |
| 10th | Mark Cridland (11), Gaetan Ah kang (25), Rodolphe Grimal (9) & Jean Pierre Payet (25) | 86 |
| 11th | Danny Fon Sing (13), Kenneth Yip Tong (18), Daniel Ah Chong (11) & Kevin Kim Lim (19) | 86 |
| 12th | Mylene Andrianasolo (13), Didier Andrianasolo (13), William De Robillard (4) & Nathalie Serret (4) | 85 |
| 13th | Darryl Bradshaw (13), Hubert Doger de Speville (15), Daniel Hardy (5) & Jean Noel Lennon (8) | 84 |
| 14th | Deepak Nundoosing (10), Atma Nundoosing (10), Vishuene Vydelingum (23) & Deepak Damodarsingh Mohadeb (26) | 81 |
| 15th | Amal Bhunjun (16), Krisnanand Viraj Koonja (12), Kirk Varaden (9) & Jaysen Nundoosingh (21) | 79 |
| 16th | Jean Pierre Lim Kong (22), Daniel Ng Cheong Hin (19), Yann Ng Yum Loong (13) & Sonny Wong Lun Sang (15) | 77 |
| 17th | Anthony Koon (11), Norman Fon Sing (22), Yoni Louison (18) & Percy Philips (25) | 64 |
| 18th | Desire Lan Cheong Wah (18), Huns Biltoo (23), Shaun Kim Tiam Fook Chong (24) & Naresh Bhoola (18) | 57 |

Page will refresh results automatically for one hour