(90% handicap allowance)
| Team | Nett Results | |
| 1st | Raveesh Nobeen (21) & Tanishq Nobeen (19) | 45 |
| 2nd | Cader Jaunbocus (14) & Abdool Kadell (19) | 41 |
| 3rd | Guy Kan Wah (13) & Andrew Kan Wah (18) | 41 |
| 4th | Jerome Adam (22) & Marie Adam (32) | 41 |
| 5th | Jean Michel Gallet (8) & Catherine Gallet (24) | 41 |
| 6th | Daryl Csizmadia (12) & Beverley Csizmadia (27) | 41 |
| 7th | Laurent Li Kwong Ken (20) & Jean Eric Li (22) | 40 |
| 8th | Hema Marie (30) & Patrice Marie (23) | 40 |
| 9th | Jean Paul Quet Foong Shi Shun (14) & Margaret Shi Shun (15) | 39 |
| 10th | Jim Lee Tin Chin (26) & Julie Lee Tin Chin (33) | 38 |
| 11th | Luc Billard (20) & Chantal Billard (25) | 37 |
| 12th | Bertha Sheng Chun (20) & Georges Sheng Chun (18) | 37 |
| 13th | Michel Chan Sui Ko (28) & Joyce Chan Sui Ko (34) | 37 |
| 14th | Philip Lam Thuon Mine (23) & Suzette Lam Thuon Mine (25) | 35 |
| 15th | Atirath Deb Roy (6) & Debroto Roy (22) | 35 |
| 16th | Andre Lai Wan Loong (26) & Michele Lai Wan Loong (27) | 33 |
| 17th | Natalie Valerie Ng Tseung (18) & Jean Michel Ng Tseung (20) | 32 |
| 18th | Patrice Chan Sui Ko (22) & Melyne Leung (25) | 32 |
| 19th | Priscille Li Yuen Fong (16) & Jean T.y Li Yuen Fong (20) | 31 |
| 20th | Patrick Ng Tseung (25) & Jonathan Michael Ng Tseung (32) | 28 |
| 21st | Sharly Souche (27) & Jacques Souche (23) | 26 |
| 22nd | Robert Lee Tin Chin (25) & Timothy Lee Tin Chin (25) | 20 |

Page will refresh results automatically for one hour