(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Marika Ekstrom & Marie Therese Ng de Speville | 46 | |
| 2nd | Liseby Ng Cheong Tin & Vidoula Seetapah | 52 | |
| 3rd | Soussila Hurpaul & Bertha Sheng Chun | 53 | |
| 4th | Shadmana Joonus & Priscille Li Yuen Fong | 53.5 | |
| 5th | Sangeeta Juddoo & Nathalie Wong Ten Yuen | 56.5 | |
| 6th | Kamla Beeharry & Nalini Suntah | 58 | |
| 7th | Sophie Isabelle Attias & Olive Nio | 59 | |
| 8th | Shyama Bungaroo & Padmini Gooriah | 59 | |
| 9th | Natalie Valerie Ng Tseung & Chantal Pitot | 60 | |
| 10th | Rosemary Lo Shun Shing & May Wan | 61 | |
| 11th | Helene Espitalier-Noel & Virmala Manna | 61.5 | |
| 12th | Joelle Mathieu & Annabel Piat Corson | 62 | |
| 13th | Huguette Bichet & Maria King | 63 | |
| 14th | Cheryl Slome & Sharly Souche | 64.5 | |

Page will refresh results automatically for one hour