Low HCP to Tee Off First
| Results | Points | |
| 1st | Davendra Utchanah(24) | 39 |
| 2nd | Prem Saddul(20) | 39 |
| 3rd | Maurice Leaure(19) | 38 |
| 4th | Ashok Bhundoo(23) | 37 |
| 5th | Manoj Hanoomanjee(20) | 37 |
| 6th | Bhiwsen Mike Nowjee(19) | 37 |
| 7th | Alain Bichet(21) | 37 |
| 8th | Joel Fabrice Marie (24) | 36 |
| 9th | Indurjeet Seetohul(21) | 35 |
| 10th | Surya Prakash Foollee(24) | 34 |
| 11th | Balah Chinnayya(19) | 34 |
| 12th | Mahen Unjore (20) | 33 |
| 13th | Edwin Kwok Tak Hing(19) | 31 |
| 14th | Pierre Guy Reine De Carthage (24) | 30 |
| 15th | Vishal Agarwal(19) | 30 |
| 16th | Vincent Sadi Robert Guevorts(24) | 30 |
| 17th | Prithiviraj Peerthy(20) | 30 |
| 18th | Ghylian Etienne(21) | 29 |
| 19th | Nagamootoo Naidoo(24) | 28 |
| 20th | Andre Azerad(24) | 28 |
| 21st | Jean Thierry Emmanuel Lapoule(21) | 28 |
| 22nd | Subash Chandra Sennik(22) | 27 |
| 23rd | Geerish Hookoomsing(23) | 26 |
| 24th | Herve Sydonie(24) | 26 |
| 25th | Jean Gino Herbert Lefronte(23) | 25 |
| 26th | Clarence Babet(24) | 23 |
| 27th | Dhaneshwar Damry(19) | 22 |
| 28th | Pascal Lee Choong Tong (24) | 21 |

Page will refresh results automatically for one hour