(90% handicap allowance)
| Team | Nett Results | |
| 1st | Raveesh Nobeen (21) & Tanishq Nobeen (21) | 48 |
| 2nd | Krishna Rutnee (22) & Veejay Naikoo (18) | 43 |
| 3rd | Rajat Goswamy (23) & Luc Billard (19) | 42 |
| 4th | Kris Mussai (21) & Alain Salomez (21) | 42 |
| 5th | Satish Chunivan (11) & Veegeorge Saggoonoo (13) | 42 |
| 6th | Darryl Bradshaw (14) & Keser Pillai (18) | 41 |
| 7th | Mohamed Seedat (9) & Nawaz Hatteea (14) | 41 |
| 8th | Ismael Ibrahim Bahemia (19) & Alan Jones (11) | 38 |
| 9th | Ajaye Poonyth (23) & Ramdass Ellayah (23) | 38 |
| 10th | Pegen Perianen Dorasami (12) | 36 |

Page will refresh results automatically for one hour